$XRP
XRP$1.52
Activity score
0 out of 100, Quiet
- Volume
- 0.8×
- normal
- Move
- 1.0% down
- 24h
- Event
- None
Peak Activity score
Sep 27Peak 3 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Aug 29 | Peak 1 | Quiet | |
| Aug 30 | Peak 0 | Quiet | |
| Aug 31 | Peak 0 | Quiet | |
| Sep 1 | Peak 0 | Quiet | |
| Sep 2 | Peak 2 | Quiet | |
| Sep 3 | Peak 18 | Quiet | |
| Sep 4 | Peak 15 | Quiet | |
| Sep 5 | Peak 0 | Quiet | |
| Sep 6 | Peak 0 | Quiet | |
| Sep 7 | Peak 0 | Quiet | |
| Sep 8 | Peak 0 | Quiet | |
| Sep 9 | Peak 1 | Quiet | |
| Sep 10 | Peak 5 | Quiet | |
| Sep 11 | Peak 1 | Quiet | |
| Sep 12 | Peak 0 | Quiet | |
| Sep 13 | Peak 0 | Quiet | |
| Sep 14 | Peak 21 | Normal | |
| Sep 15 | Peak 39 | Normal | |
| Sep 16 | Peak 30 | Normal | |
| Sep 17 | Peak 2 | Quiet | |
| Sep 18 | Peak 17 | Quiet | |
| Sep 19 | Peak 24 | Normal | |
| Sep 20 | Peak 5 | Quiet | |
| Sep 21 | Peak 58 | Elevated | |
| Sep 22 | Peak 51 | Elevated | |
| Sep 23 | Peak 57 | Elevated | |
| Sep 24 | Peak 47 | Elevated | |
| Sep 25 | Peak 53 | Elevated | |
| Sep 26 | Peak 30 | Normal | |
| Sep 27 | Peak 3 | Quiet |
Binance perps
Funding0.0% APR
Open interest$0.5B
Where it trades
- Exchange
- Binance.US
- Exchange
- Coinbase
- Exchange
- Kraken
- Broker
- Robinhood
- Perps
- Hyperliquid Not for US persons
- Futures
- Coinbase
- Prediction market
- Kalshi
- Prediction market
- Polymarket Not for US persons
Unpaid links.