Activity score74 out of 100, High74/100
High - Volume
- 1.9×
- normal
- Event
- Open
- since Sep 27
Peak Activity score
Sep 27Peak 74 · High · Event opened
Aug 29Sep 5Sep 13Sep 20Sep 27
Peak Activity score per day from Aug 29 to Sep 27. 27 days with readings, 3 at 70 or more.| Period | Value | Band or state | Note |
|---|
| Aug 29 | Peak 10 | Quiet | |
|---|
| Aug 30 | Peak 0 | Quiet | |
|---|
| Aug 31 | Peak 9 | Quiet | |
|---|
| Sep 1 | Peak 26 | Normal | |
|---|
| Sep 2 | Peak 26 | Normal | |
|---|
| Sep 3 | Peak 5 | Quiet | |
|---|
| Sep 4 | Peak 5 | Quiet | |
|---|
| Sep 5 | Peak 7 | Quiet | |
|---|
| Sep 6 | Peak 0 | Quiet | |
|---|
| Sep 7 | Peak 29 | Normal | |
|---|
| Sep 8 | Peak 28 | Normal | |
|---|
| Sep 9 | Peak 30 | Normal | |
|---|
| Sep 10 | Peak 7 | Quiet | |
|---|
| Sep 11 | Peak 7 | Quiet | |
|---|
| Sep 12 | Peak 4 | Quiet | |
|---|
| Sep 13 | Peak 0 | Quiet | |
|---|
| Sep 14 | Peak 7 | Quiet | |
|---|
| Sep 15 | Peak 44 | Elevated | |
|---|
| Sep 16 | Peak 55 | Elevated | |
|---|
| Sep 17 | Peak 14 | Quiet | |
|---|
| Sep 18 | | No reading | |
|---|
| Sep 19 | | No reading | |
|---|
| Sep 20 | | No reading | |
|---|
| Sep 21 | Peak 73 | High | Event opened |
|---|
| Sep 22 | Peak 95 | Rare | |
|---|
| Sep 23 | Peak 52 | Elevated | |
|---|
| Sep 24 | Peak 43 | Elevated | |
|---|
| Sep 25 | Peak 37 | Normal | |
|---|
| Sep 26 | Peak 11 | Quiet | |
|---|
| Sep 27 | Peak 74 | High | Event opened |
|---|
Event
Score at open71
Price at open$0.03304
Volume at open1.9× normal
24h receipt dueSep 28, 22:00 UTC
$XDC reads 40 or more at Sep 28, 22:00 UTC.
No answers yet. The split shows at 02:02 UTC.
Tickerz says 40 or more. 24 hours after open, 44 of 80 past events read 40 or more.
Base rate
Up 10 to 20% · almost no other coins unusual · 389 cases since 2022
| Measure | 1 day | 1 week | 1 month |
|---|
| Median vs BTC | -2.3% | -5.2% | -11.1% |
|---|
| Ordinary day | -0.4% | -2.1% | -6.6% |
|---|
| Beat BTC | 37% | 36% | 30% |
|---|
Middle half, 1 week: -12.7% to +4.3% vs BTC. Not a forecast. Before costs. Method
Past events
$XDC
24h- Opened
- Sep 21, 18:30 UTC
- Price at open
- $0.03044
- Why
- Not identified
Record and verification
- Opening activity score
- 73 / 100
- Peak activity score
- 97 / 100
- Closed
- 2026-09-22 12:45 UTC
- 24 hours
- +3.8%Resolved 2026-09-22 18:45 UTC
- 7 days
- PendingDue 2026-09-28 18:30 UTC
- 30 days
- PendingDue 2026-10-21 18:30 UTC