$XCN
Onyxcoin$0.003557Prices: Alchemy
Activity score86 out of 100, Rare86/100
Rare - Volume
- 7.8×
- normal
- Event
- Open
- since Nov 11
WhyNot identified
Peak Activity score
Nov 12Peak 92 · Rare
Oct 14Oct 21Oct 29Nov 5Nov 12
Peak Activity score per day from Oct 14 to Nov 12. 30 days with readings, 4 at 70 or more.| Period | Value | Band or state | Note |
|---|
| Oct 14 | Peak 14 | Quiet | |
|---|
| Oct 15 | Peak 25 | Normal | |
|---|
| Oct 16 | Peak 8 | Quiet | |
|---|
| Oct 17 | Peak 4 | Quiet | |
|---|
| Oct 18 | Peak 5 | Quiet | |
|---|
| Oct 19 | Peak 14 | Quiet | |
|---|
| Oct 20 | Peak 0 | Quiet | |
|---|
| Oct 21 | Peak 4 | Quiet | |
|---|
| Oct 22 | Peak 4 | Quiet | |
|---|
| Oct 23 | Peak 0 | Quiet | |
|---|
| Oct 24 | Peak 8 | Quiet | |
|---|
| Oct 25 | Peak 77 | High | Event opened |
|---|
| Oct 26 | Peak 100 | Rare | |
|---|
| Oct 27 | Peak 43 | Elevated | |
|---|
| Oct 28 | Peak 6 | Quiet | |
|---|
| Oct 29 | Peak 9 | Quiet | |
|---|
| Oct 30 | Peak 27 | Normal | |
|---|
| Oct 31 | Peak 3 | Quiet | |
|---|
| Nov 1 | Peak 10 | Quiet | |
|---|
| Nov 2 | Peak 14 | Quiet | |
|---|
| Nov 3 | Peak 8 | Quiet | |
|---|
| Nov 4 | Peak 3 | Quiet | |
|---|
| Nov 5 | Peak 9 | Quiet | |
|---|
| Nov 6 | Peak 8 | Quiet | |
|---|
| Nov 7 | Peak 3 | Quiet | |
|---|
| Nov 8 | Peak 5 | Quiet | |
|---|
| Nov 9 | Peak 24 | Normal | |
|---|
| Nov 10 | Peak 19 | Quiet | |
|---|
| Nov 11 | Peak 100 | Rare | Event opened |
|---|
| Nov 12 | Peak 92 | Rare | |
|---|
Event
Score at open71
Price at open$0.003579Prices: Alchemy
Volume at open2.8× normal
24h receipt dueNov 12, 08:45 UTC
$XCN reads 40 or more at Nov 12, 08:45 UTC.
Crowd: No answers. Tickerz says 40 or more. Resolves Nov 12, 08:45 UTC.
Base rate
Up 0 to 10% · almost no other coins unusual · 278 cases since 2022
Middle half, 1 week: -8.2% to +1.6% vs BTC. Not a forecast. Before costs. * Not separable from an ordinary day. Method
Where it trades
Unpaid links.
Past events
$XCN
7dBTC, same window 2.7% down
- Opened
- Oct 25, 14:15 UTC
- Price at open
- $0.004166Prices: Alchemy
- Why
- Not identified
Details and proof
- Opening activity score
- 72 / 100
- Peak activity score
- 100 / 100
- Closed
- Oct 26, 14:15 UTC
- 24 hours
- -2.8% · BTC -0.5%Resolved Oct 26, 14:30 UTC
- 7 days
- -10.2% · BTC -2.7%Resolved Nov 1, 14:30 UTC
- 30 days
- PendingDue Nov 24, 14:15 UTC