$SPX
SPX6900$0.3614Prices: Alchemy
Activity score
0 out of 100, Quiet
- Volume
- 0.7×
- normal
- Move
- 0.1% up
- 24h
- Event
- None
Peak Activity score
Oct 19Peak 0 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Sep 20 | No reading | ||
| Sep 21 | No reading | ||
| Sep 22 | No reading | ||
| Sep 23 | No reading | ||
| Sep 24 | No reading | ||
| Sep 25 | No reading | ||
| Sep 26 | No reading | ||
| Sep 27 | No reading | ||
| Sep 28 | No reading | ||
| Sep 29 | No reading | ||
| Sep 30 | No reading | ||
| Oct 1 | No reading | ||
| Oct 2 | Peak 2 | Quiet | |
| Oct 3 | Peak 10 | Quiet | |
| Oct 4 | Peak 1 | Quiet | |
| Oct 5 | Peak 2 | Quiet | |
| Oct 6 | Peak 20 | Normal | |
| Oct 7 | Peak 21 | Normal | |
| Oct 8 | Peak 19 | Quiet | |
| Oct 9 | Peak 16 | Quiet | |
| Oct 10 | Peak 0 | Quiet | |
| Oct 11 | Peak 0 | Quiet | |
| Oct 12 | Peak 3 | Quiet | |
| Oct 13 | Peak 7 | Quiet | |
| Oct 14 | Peak 3 | Quiet | |
| Oct 15 | Peak 9 | Quiet | |
| Oct 16 | Peak 2 | Quiet | |
| Oct 17 | Peak 7 | Quiet | |
| Oct 18 | Peak 7 | Quiet | |
| Oct 19 | Peak 0 | Quiet |
Where it trades
Unpaid links.
- Exchange
- Binance.US
- Exchange
- Coinbase
- Exchange
- Kraken
- Perps
- Hyperliquid Not for US persons