$SOL
Solana$117.66
Activity score
14 out of 100, Quiet
- Volume
- 1.1×
- normal
- Move
- 5.4% down
- 24h
- Event
- None
Peak Activity score
Sep 28Peak 15 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Aug 30 | Peak 0 | Quiet | |
| Aug 31 | Peak 3 | Quiet | |
| Sep 1 | Peak 4 | Quiet | |
| Sep 2 | Peak 3 | Quiet | |
| Sep 3 | Peak 11 | Quiet | |
| Sep 4 | Peak 7 | Quiet | |
| Sep 5 | Peak 0 | Quiet | |
| Sep 6 | Peak 5 | Quiet | |
| Sep 7 | Peak 3 | Quiet | |
| Sep 8 | Peak 0 | Quiet | |
| Sep 9 | Peak 0 | Quiet | |
| Sep 10 | Peak 9 | Quiet | |
| Sep 11 | Peak 9 | Quiet | |
| Sep 12 | Peak 12 | Quiet | |
| Sep 13 | Peak 0 | Quiet | |
| Sep 14 | Peak 1 | Quiet | |
| Sep 15 | Peak 13 | Quiet | |
| Sep 16 | Peak 10 | Quiet | |
| Sep 17 | Peak 6 | Quiet | |
| Sep 18 | Peak 61 | High | |
| Sep 19 | Peak 53 | Elevated | |
| Sep 20 | Peak 9 | Quiet | |
| Sep 21 | Peak 52 | Elevated | |
| Sep 22 | Peak 43 | Elevated | |
| Sep 23 | Peak 17 | Quiet | |
| Sep 24 | Peak 18 | Quiet | |
| Sep 25 | Peak 37 | Normal | |
| Sep 26 | Peak 36 | Normal | |
| Sep 27 | Peak 5 | Quiet | |
| Sep 28 | Peak 15 | Quiet |
Binance perps
Funding2.2% APR
Open interest$1.0B
Where it trades
- Exchange
- Binance.US
- Exchange
- Coinbase
- Exchange
- Kraken
- Broker
- Robinhood
- Perps
- Hyperliquid Not for US persons
- Futures
- Coinbase
- Prediction market
- Kalshi
- Prediction market
- Polymarket Not for US persons
Unpaid links.