Activity score55 out of 100, Elevated55/100
Elevated - Volume
- 3.3×
- normal
- Event
- Open
- since Sep 28
Peak Activity score
Sep 28Peak 61 · High · Event opened
Aug 30Sep 6Sep 14Sep 21Sep 28
Peak Activity score per day from Aug 30 to Sep 28. 30 days with readings, 3 at 70 or more.| Period | Value | Band or state | Note |
|---|
| Aug 30 | Peak 5 | Quiet | |
|---|
| Aug 31 | Peak 3 | Quiet | |
|---|
| Sep 1 | Peak 54 | Elevated | |
|---|
| Sep 2 | Peak 56 | Elevated | |
|---|
| Sep 3 | Peak 11 | Quiet | |
|---|
| Sep 4 | Peak 2 | Quiet | |
|---|
| Sep 5 | Peak 1 | Quiet | |
|---|
| Sep 6 | Peak 12 | Quiet | |
|---|
| Sep 7 | Peak 7 | Quiet | |
|---|
| Sep 8 | Peak 0 | Quiet | |
|---|
| Sep 9 | Peak 25 | Normal | |
|---|
| Sep 10 | Peak 35 | Normal | |
|---|
| Sep 11 | Peak 30 | Normal | |
|---|
| Sep 12 | Peak 47 | Elevated | |
|---|
| Sep 13 | Peak 1 | Quiet | |
|---|
| Sep 14 | Peak 3 | Quiet | |
|---|
| Sep 15 | Peak 7 | Quiet | |
|---|
| Sep 16 | Peak 25 | Normal | |
|---|
| Sep 17 | Peak 33 | Normal | |
|---|
| Sep 18 | Peak 95 | Rare | Event opened |
|---|
| Sep 19 | Peak 86 | Rare | |
|---|
| Sep 20 | Peak 10 | Quiet | |
|---|
| Sep 21 | Peak 15 | Quiet | |
|---|
| Sep 22 | Peak 19 | Quiet | |
|---|
| Sep 23 | Peak 75 | High | Event opened |
|---|
| Sep 24 | Peak 49 | Elevated | |
|---|
| Sep 25 | Peak 24 | Normal | |
|---|
| Sep 26 | Peak 33 | Normal | |
|---|
| Sep 27 | Peak 23 | Normal | |
|---|
| Sep 28 | Peak 61 | High | Event opened |
|---|
Event
Score at open71
Price at open$0.08075
Volume at open3.5× normal
24h receipt dueSep 29, 13:45 UTC
$SKY reads 40 or more at Sep 29, 13:45 UTC.
No answers yet. The split shows at 17:47 UTC.
Tickerz says 40 or more. 24 hours after open, 45 of 82 past events read 40 or more.
Past events
$SKY
24h- Opened
- Sep 23, 14:45 UTC
- Price at open
- $0.07432
Record and verification
- Driver confidence
- 98%
- Opening activity score
- 71 / 100
- Peak activity score
- 80 / 100
- Closed
- 2026-09-24 00:15 UTC
- 24 hours
- -1.3%Resolved 2026-09-24 14:45 UTC
- 7 days
- PendingDue 2026-09-30 14:45 UTC
- 30 days
- PendingDue 2026-10-23 14:45 UTC
$SKY
24h- Opened
- Sep 18, 11:45 UTC
- Price at open
- $0.06642
- Why
- Not identified
Record and verification
- Opening activity score
- 71 / 100
- Peak activity score
- 99 / 100
- Closed
- 2026-09-19 11:30 UTC
- 24 hours
- +5.0%Resolved 2026-09-19 12:00 UTC
- 7 days
- +12.3%Resolved 2026-09-25 12:00 UTC
- 30 days
- PendingDue 2026-10-18 11:45 UTC