Activity score100 out of 100, Rare100/100
Rare - Volume
- 28.7×
- normal
- Event
- Open
- since Sep 26
Peak Activity score
Sep 27Peak 100 · Rare
Aug 29Sep 5Sep 13Sep 20Sep 27
Peak Activity score per day from Aug 29 to Sep 27. 30 days with readings, 6 at 70 or more.| Period | Value | Band or state | Note |
|---|
| Aug 29 | Peak 5 | Quiet | |
|---|
| Aug 30 | Peak 0 | Quiet | |
|---|
| Aug 31 | Peak 1 | Quiet | |
|---|
| Sep 1 | Peak 22 | Normal | |
|---|
| Sep 2 | Peak 42 | Elevated | |
|---|
| Sep 3 | Peak 17 | Quiet | |
|---|
| Sep 4 | Peak 4 | Quiet | |
|---|
| Sep 5 | Peak 9 | Quiet | |
|---|
| Sep 6 | Peak 15 | Quiet | |
|---|
| Sep 7 | Peak 5 | Quiet | |
|---|
| Sep 8 | Peak 15 | Quiet | |
|---|
| Sep 9 | Peak 22 | Normal | |
|---|
| Sep 10 | Peak 11 | Quiet | |
|---|
| Sep 11 | Peak 12 | Quiet | |
|---|
| Sep 12 | Peak 0 | Quiet | |
|---|
| Sep 13 | Peak 0 | Quiet | |
|---|
| Sep 14 | Peak 3 | Quiet | |
|---|
| Sep 15 | Peak 19 | Quiet | |
|---|
| Sep 16 | Peak 22 | Normal | |
|---|
| Sep 17 | Peak 9 | Quiet | |
|---|
| Sep 18 | Peak 12 | Quiet | |
|---|
| Sep 19 | Peak 12 | Quiet | |
|---|
| Sep 20 | Peak 13 | Quiet | |
|---|
| Sep 21 | Peak 27 | Normal | |
|---|
| Sep 22 | Peak 86 | Rare | Event opened |
|---|
| Sep 23 | Peak 78 | High | |
|---|
| Sep 24 | Peak 100 | Rare | Event opened |
|---|
| Sep 25 | Peak 100 | Rare | |
|---|
| Sep 26 | Peak 100 | Rare | Event opened |
|---|
| Sep 27 | Peak 100 | Rare | |
|---|
Event
Score at open73
Price at open$112.84
Volume at open4.1× normal
7d receipt dueOct 3, 15:30 UTC
$QNT read 100. 40 or more.
Statement: $QNT reads 40 or more at Sep 27, 15:30 UTC.
Crowd No answers. Tickerz said 40 or more, right.
Base rate
Up 40% or more · an unusual day · 128 cases since 2022
| Measure | 1 day | 1 week | 1 month |
|---|
| Median vs BTC | -6.6% | -13.9% | -20.8% |
|---|
| Ordinary day | -0.4% | -2.1% | -6.6% |
|---|
| Beat BTC | 30% | 31% | 27% |
|---|
Middle half, 1 week: -23.5% to +9.3% vs BTC. Not a forecast. Before costs. Method
Past events
$QNT
24h- Opened
- Sep 24, 16:30 UTC
- Price at open
- $84.69
Record and verification
- Driver confidence
- 98%
- Opening activity score
- 70 / 100
- Peak activity score
- 100 / 100
- Closed
- 2026-09-26 07:30 UTC
- 24 hours
- +15.3%Resolved 2026-09-25 16:45 UTC
- 7 days
- PendingDue 2026-10-01 16:30 UTC
- 30 days
- PendingDue 2026-10-24 16:30 UTC
$QNT
24h- Opened
- Sep 22, 13:00 UTC
- Price at open
- $73.38
- Why
- Not identified
Record and verification
- Opening activity score
- 70 / 100
- Peak activity score
- 87 / 100
- Closed
- 2026-09-23 11:45 UTC
- 24 hours
- -0.1%Resolved 2026-09-23 13:15 UTC
- 7 days
- PendingDue 2026-09-29 13:00 UTC
- 30 days
- PendingDue 2026-10-22 13:00 UTC