$PUMP
Pump.fun$0.005079
Activity score
57 out of 100, Elevated
- Volume
- 1.6×
- normal
- Move
- 16.7% up
- 24h
- Event
- None
Peak Activity score
Sep 27Peak 57 · Elevated
| Period | Value | Band or state | Note |
|---|---|---|---|
| Aug 29 | Peak 5 | Quiet | |
| Aug 30 | Peak 1 | Quiet | |
| Aug 31 | Peak 10 | Quiet | |
| Sep 1 | Peak 0 | Quiet | |
| Sep 2 | Peak 1 | Quiet | |
| Sep 3 | Peak 5 | Quiet | |
| Sep 4 | Peak 2 | Quiet | |
| Sep 5 | Peak 3 | Quiet | |
| Sep 6 | Peak 4 | Quiet | |
| Sep 7 | Peak 25 | Normal | |
| Sep 8 | Peak 24 | Normal | |
| Sep 9 | Peak 13 | Quiet | |
| Sep 10 | Peak 31 | Normal | |
| Sep 11 | Peak 7 | Quiet | |
| Sep 12 | Peak 5 | Quiet | |
| Sep 13 | Peak 4 | Quiet | |
| Sep 14 | Peak 2 | Quiet | |
| Sep 15 | Peak 0 | Quiet | |
| Sep 16 | Peak 3 | Quiet | |
| Sep 17 | Peak 9 | Quiet | |
| Sep 18 | Peak 10 | Quiet | |
| Sep 19 | Peak 0 | Quiet | |
| Sep 20 | Peak 2 | Quiet | |
| Sep 21 | Peak 17 | Quiet | |
| Sep 22 | Peak 10 | Quiet | |
| Sep 23 | Peak 16 | Quiet | |
| Sep 24 | Peak 15 | Quiet | |
| Sep 25 | Peak 16 | Quiet | |
| Sep 26 | Peak 54 | Elevated | |
| Sep 27 | Peak 57 | Elevated |
Where it trades
- Exchange
- Binance.US
- Exchange
- Coinbase
- Exchange
- Kraken
- Perps
- Hyperliquid Not for US persons
- Prediction market
- Polymarket Not for US persons
Unpaid links.