$PONS
Pons$0.2661Prices: Alchemy
Activity score
5 out of 100, Quiet
- Volume
- 0.6×
- normal
- Move
- 8.4% up
- 24h
- Event
- None
Peak Activity score
Oct 27Peak 5 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Sep 28 | No reading | ||
| Sep 29 | No reading | ||
| Sep 30 | No reading | ||
| Oct 1 | Peak 0 | Quiet | |
| Oct 2 | Peak 5 | Quiet | |
| Oct 3 | Peak 20 | Normal | |
| Oct 4 | Peak 0 | Quiet | |
| Oct 5 | Peak 3 | Quiet | |
| Oct 6 | Peak 8 | Quiet | |
| Oct 7 | Peak 2 | Quiet | |
| Oct 8 | Peak 26 | Normal | |
| Oct 9 | Peak 18 | Quiet | |
| Oct 10 | Peak 4 | Quiet | |
| Oct 11 | Peak 0 | Quiet | |
| Oct 12 | Peak 26 | Normal | |
| Oct 13 | Peak 24 | Normal | |
| Oct 14 | Peak 34 | Normal | |
| Oct 15 | Peak 23 | Normal | |
| Oct 16 | Peak 17 | Quiet | |
| Oct 17 | Peak 13 | Quiet | |
| Oct 18 | Peak 18 | Quiet | |
| Oct 19 | Peak 11 | Quiet | |
| Oct 20 | Peak 5 | Quiet | |
| Oct 21 | Peak 2 | Quiet | |
| Oct 22 | Peak 21 | Normal | |
| Oct 23 | Peak 13 | Quiet | |
| Oct 24 | Peak 20 | Normal | |
| Oct 25 | Peak 1 | Quiet | |
| Oct 26 | Peak 1 | Quiet | |
| Oct 27 | Peak 5 | Quiet |
Where it trades
Unpaid links.
- Exchange
- Coinbase
- Exchange
- Kraken
- Perps
- Hyperliquid Not for US persons
- Prediction market
- Polymarket Not for US persons