$POL
POL (ex-MATIC)$0.1148
Activity score
17 out of 100, Quiet
- Volume
- 1.4×
- normal
- Move
- 4.1% down
- 24h
- Event
- None
Peak Activity score
Sep 28Peak 17 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Aug 30 | Peak 8 | Quiet | |
| Aug 31 | Peak 22 | Normal | |
| Sep 1 | Peak 10 | Quiet | |
| Sep 2 | Peak 0 | Quiet | |
| Sep 3 | Peak 0 | Quiet | |
| Sep 4 | Peak 0 | Quiet | |
| Sep 5 | Peak 3 | Quiet | |
| Sep 6 | Peak 3 | Quiet | |
| Sep 7 | Peak 0 | Quiet | |
| Sep 8 | Peak 0 | Quiet | |
| Sep 9 | Peak 4 | Quiet | |
| Sep 10 | Peak 7 | Quiet | |
| Sep 11 | Peak 10 | Quiet | |
| Sep 12 | Peak 10 | Quiet | |
| Sep 13 | Peak 0 | Quiet | |
| Sep 14 | Peak 0 | Quiet | |
| Sep 15 | Peak 1 | Quiet | |
| Sep 16 | Peak 12 | Quiet | |
| Sep 17 | Peak 17 | Quiet | |
| Sep 18 | Peak 27 | Normal | |
| Sep 19 | Peak 19 | Quiet | |
| Sep 20 | Peak 0 | Quiet | |
| Sep 21 | Peak 58 | Elevated | |
| Sep 22 | Peak 26 | Normal | |
| Sep 23 | Peak 32 | Normal | |
| Sep 24 | Peak 36 | Normal | |
| Sep 25 | Peak 40 | Elevated | |
| Sep 26 | Peak 48 | Elevated | |
| Sep 27 | Peak 13 | Quiet | |
| Sep 28 | Peak 17 | Quiet |
Where it trades
- Exchange
- Binance.US
- Exchange
- Coinbase
- Exchange
- Kraken
- Perps
- Hyperliquid Not for US persons
Unpaid links.