$M
MemeCore$1.15
Activity score
7 out of 100, Quiet
- Volume
- 0.7×
- normal
- Move
- 6.3% down
- 24h
- Event
- None
Peak Activity score
Sep 28Peak 7 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Aug 30 | Peak 17 | Quiet | |
| Aug 31 | Peak 1 | Quiet | |
| Sep 1 | Peak 4 | Quiet | |
| Sep 2 | Peak 6 | Quiet | |
| Sep 3 | Peak 7 | Quiet | |
| Sep 4 | Peak 17 | Quiet | |
| Sep 5 | Peak 24 | Normal | |
| Sep 6 | Peak 0 | Quiet | |
| Sep 7 | Peak 1 | Quiet | |
| Sep 8 | Peak 16 | Quiet | |
| Sep 9 | Peak 8 | Quiet | |
| Sep 10 | Peak 6 | Quiet | |
| Sep 11 | Peak 17 | Quiet | |
| Sep 12 | Peak 9 | Quiet | |
| Sep 13 | Peak 6 | Quiet | |
| Sep 14 | Peak 12 | Quiet | |
| Sep 15 | Peak 11 | Quiet | |
| Sep 16 | Peak 6 | Quiet | |
| Sep 17 | Peak 17 | Quiet | |
| Sep 18 | Peak 44 | Elevated | |
| Sep 19 | Peak 48 | Elevated | |
| Sep 20 | Peak 66 | High | |
| Sep 21 | Peak 41 | Elevated | |
| Sep 22 | Peak 42 | Elevated | |
| Sep 23 | Peak 19 | Quiet | |
| Sep 24 | Peak 6 | Quiet | |
| Sep 25 | Peak 3 | Quiet | |
| Sep 26 | Peak 0 | Quiet | |
| Sep 27 | Peak 0 | Quiet | |
| Sep 28 | Peak 7 | Quiet |
Where it trades
Checked Sep 28
Not on Binance.US, Coinbase, Hyperliquid, Kalshi, Kraken, Polymarket or Robinhood.
Unpaid links.