$LEO
LEO Token$9.05
Activity score
22 out of 100, Normal
- Volume
- 1.9×
- normal
- Move
- 1.0% up
- 24h
- Event
- None
Peak Activity score
Sep 27Peak 40 · Elevated
| Period | Value | Band or state | Note |
|---|---|---|---|
| Aug 29 | Peak 12 | Quiet | |
| Aug 30 | Peak 11 | Quiet | |
| Aug 31 | Peak 1 | Quiet | |
| Sep 1 | Peak 16 | Quiet | |
| Sep 2 | Peak 5 | Quiet | |
| Sep 3 | Peak 3 | Quiet | |
| Sep 4 | Peak 7 | Quiet | |
| Sep 5 | Peak 3 | Quiet | |
| Sep 6 | Peak 0 | Quiet | |
| Sep 7 | Peak 27 | Normal | |
| Sep 8 | Peak 27 | Normal | |
| Sep 9 | Peak 0 | Quiet | |
| Sep 10 | Peak 0 | Quiet | |
| Sep 11 | Peak 0 | Quiet | |
| Sep 12 | Peak 0 | Quiet | |
| Sep 13 | Peak 3 | Quiet | |
| Sep 14 | Peak 3 | Quiet | |
| Sep 15 | Peak 34 | Normal | |
| Sep 16 | Peak 32 | Normal | |
| Sep 17 | Peak 8 | Quiet | |
| Sep 18 | Peak 0 | Quiet | |
| Sep 19 | Peak 6 | Quiet | |
| Sep 20 | Peak 0 | Quiet | |
| Sep 21 | Peak 0 | Quiet | |
| Sep 22 | Peak 2 | Quiet | |
| Sep 23 | Peak 7 | Quiet | |
| Sep 24 | Peak 30 | Normal | |
| Sep 25 | Peak 61 | High | |
| Sep 26 | Peak 27 | Normal | |
| Sep 27 | Peak 40 | Elevated |
Where it trades
Checked Sep 27
Not on Binance.US, Coinbase, Hyperliquid, Kalshi, Kraken, Polymarket or Robinhood.
Unpaid links.