$KCS
KuCoin$6.78Prices: Alchemy
Activity score
0 out of 100, Quiet
- Volume
- 0.4×
- normal
- Move
- 0.2% down
- 24h
- Event
- None
Peak Activity score
Nov 12Peak 0 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Oct 14 | Peak 40 | Elevated | |
| Oct 15 | Peak 40 | Elevated | |
| Oct 16 | Peak 20 | Normal | |
| Oct 17 | Peak 60 | High | |
| Oct 18 | Peak 47 | Elevated | |
| Oct 19 | Peak 46 | Elevated | |
| Oct 20 | Peak 28 | Normal | |
| Oct 21 | Peak 8 | Quiet | |
| Oct 22 | Peak 11 | Quiet | |
| Oct 23 | Peak 8 | Quiet | |
| Oct 24 | Peak 13 | Quiet | |
| Oct 25 | Peak 2 | Quiet | |
| Oct 26 | Peak 0 | Quiet | |
| Oct 27 | Peak 7 | Quiet | |
| Oct 28 | Peak 15 | Quiet | |
| Oct 29 | Peak 29 | Normal | |
| Oct 30 | Peak 36 | Normal | |
| Oct 31 | Peak 5 | Quiet | |
| Nov 1 | Peak 1 | Quiet | |
| Nov 2 | Peak 0 | Quiet | |
| Nov 3 | Peak 3 | Quiet | |
| Nov 4 | Peak 23 | Normal | |
| Nov 5 | Peak 22 | Normal | |
| Nov 6 | Peak 16 | Quiet | |
| Nov 7 | Peak 0 | Quiet | |
| Nov 8 | Peak 7 | Quiet | |
| Nov 9 | Peak 17 | Quiet | |
| Nov 10 | Peak 9 | Quiet | |
| Nov 11 | Peak 6 | Quiet | |
| Nov 12 | Peak 0 | Quiet |
Where it trades
Checked Nov 12
Not on Binance.US, Coinbase, Hyperliquid, Kalshi, Kraken, Polymarket or Robinhood.