$KCS
KuCoin$7.27
Activity score
0 out of 100, Quiet
- Volume
- 0.2×
- normal
- Move
- 1.3% down
- 24h
- Event
- None
Peak Activity score
Sep 28Peak 4 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Aug 30 | Peak 17 | Quiet | |
| Aug 31 | Peak 38 | Normal | |
| Sep 1 | Peak 34 | Normal | |
| Sep 2 | Peak 7 | Quiet | |
| Sep 3 | Peak 5 | Quiet | |
| Sep 4 | Peak 1 | Quiet | |
| Sep 5 | Peak 1 | Quiet | |
| Sep 6 | Peak 2 | Quiet | |
| Sep 7 | Peak 0 | Quiet | |
| Sep 8 | Peak 0 | Quiet | |
| Sep 9 | Peak 0 | Quiet | |
| Sep 10 | Peak 3 | Quiet | |
| Sep 11 | Peak 8 | Quiet | |
| Sep 12 | Peak 5 | Quiet | |
| Sep 13 | Peak 0 | Quiet | |
| Sep 14 | Peak 6 | Quiet | |
| Sep 15 | Peak 6 | Quiet | |
| Sep 16 | Peak 8 | Quiet | |
| Sep 17 | Peak 51 | Elevated | |
| Sep 18 | Peak 40 | Elevated | |
| Sep 19 | Peak 7 | Quiet | |
| Sep 20 | Peak 20 | Normal | |
| Sep 21 | Peak 31 | Normal | |
| Sep 22 | Peak 36 | Normal | |
| Sep 23 | Peak 22 | Normal | |
| Sep 24 | Peak 21 | Normal | |
| Sep 25 | Peak 12 | Quiet | |
| Sep 26 | Peak 0 | Quiet | |
| Sep 27 | Peak 3 | Quiet | |
| Sep 28 | Peak 4 | Quiet |
Where it trades
Checked Sep 28
Not on Binance.US, Coinbase, Hyperliquid, Kalshi, Kraken, Polymarket or Robinhood.
Unpaid links.