$HTX
HTX DAO$0.000001700
Activity score
18 out of 100, Quiet
- Volume
- 2.2×
- normal
- Move
- 0.8% down
- 24h
- Event
- None
Peak Activity score
Sep 27Peak 26 · Normal
| Period | Value | Band or state | Note |
|---|---|---|---|
| Aug 29 | Peak 4 | Quiet | |
| Aug 30 | Peak 2 | Quiet | |
| Aug 31 | Peak 16 | Quiet | |
| Sep 1 | Peak 60 | High | |
| Sep 2 | Peak 52 | Elevated | |
| Sep 3 | Peak 17 | Quiet | |
| Sep 4 | Peak 12 | Quiet | |
| Sep 5 | Peak 13 | Quiet | |
| Sep 6 | Peak 10 | Quiet | |
| Sep 7 | Peak 0 | Quiet | |
| Sep 8 | Peak 11 | Quiet | |
| Sep 9 | Peak 11 | Quiet | |
| Sep 10 | Peak 17 | Quiet | |
| Sep 11 | Peak 27 | Normal | |
| Sep 12 | Peak 25 | Normal | |
| Sep 13 | Peak 9 | Quiet | |
| Sep 14 | Peak 37 | Normal | |
| Sep 15 | Peak 29 | Normal | |
| Sep 16 | Peak 13 | Quiet | |
| Sep 17 | Peak 3 | Quiet | |
| Sep 18 | Peak 11 | Quiet | |
| Sep 19 | Peak 11 | Quiet | |
| Sep 20 | Peak 0 | Quiet | |
| Sep 21 | Peak 0 | Quiet | |
| Sep 22 | Peak 13 | Quiet | |
| Sep 23 | Peak 4 | Quiet | |
| Sep 24 | Peak 9 | Quiet | |
| Sep 25 | Peak 0 | Quiet | |
| Sep 26 | Peak 1 | Quiet | |
| Sep 27 | Peak 26 | Normal |
Where it trades
Checked Sep 27
Not on Binance.US, Coinbase, Hyperliquid, Kalshi, Kraken, Polymarket or Robinhood.
Unpaid links.