$H
Humanity$0.02563Prices: Alchemy
Activity score92 out of 100, Rare92/100
Rare - Volume
- 3.2×
- normal
- Event
- Open
- since Nov 10
Peak Activity score
Nov 12Peak 92 · Rare
Oct 14Oct 21Oct 29Nov 5Nov 12
Peak Activity score per day from Oct 14 to Nov 12. 30 days with readings, 4 at 70 or more.| Period | Value | Band or state | Note |
|---|
| Oct 14 | Peak 1 | Quiet | |
|---|
| Oct 15 | Peak 9 | Quiet | |
|---|
| Oct 16 | Peak 7 | Quiet | |
|---|
| Oct 17 | Peak 0 | Quiet | |
|---|
| Oct 18 | Peak 4 | Quiet | |
|---|
| Oct 19 | Peak 0 | Quiet | |
|---|
| Oct 20 | Peak 0 | Quiet | |
|---|
| Oct 21 | Peak 4 | Quiet | |
|---|
| Oct 22 | Peak 8 | Quiet | |
|---|
| Oct 23 | Peak 5 | Quiet | |
|---|
| Oct 24 | Peak 21 | Normal | |
|---|
| Oct 25 | Peak 16 | Quiet | |
|---|
| Oct 26 | Peak 16 | Quiet | |
|---|
| Oct 27 | Peak 34 | Normal | |
|---|
| Oct 28 | Peak 6 | Quiet | |
|---|
| Oct 29 | Peak 20 | Normal | |
|---|
| Oct 30 | Peak 23 | Normal | |
|---|
| Oct 31 | Peak 6 | Quiet | |
|---|
| Nov 1 | Peak 5 | Quiet | |
|---|
| Nov 2 | Peak 21 | Normal | |
|---|
| Nov 3 | Peak 22 | Normal | |
|---|
| Nov 4 | Peak 15 | Quiet | |
|---|
| Nov 5 | Peak 15 | Quiet | |
|---|
| Nov 6 | Peak 16 | Quiet | |
|---|
| Nov 7 | Peak 18 | Quiet | |
|---|
| Nov 8 | Peak 17 | Quiet | |
|---|
| Nov 9 | Peak 71 | High | Event opened |
|---|
| Nov 10 | Peak 100 | Rare | Event opened |
|---|
| Nov 11 | Peak 100 | Rare | |
|---|
| Nov 12 | Peak 92 | Rare | |
|---|
Event
Score at open74
Price at open$0.04101Prices: Alchemy
Volume at open1.8× normal
7d receipt dueNov 17, 13:30 UTC
$H read 100. 40 or more.
Statement: $H reads 40 or more at Nov 11, 13:30 UTC.
Crowd: No answers. Tickerz said 40 or more, right.
Where it trades
Checked Nov 11
Not on Binance.US, Coinbase, Hyperliquid, Kalshi, Kraken, Polymarket or Robinhood.
Past events
$H
24hBTC, same window 1.8% down
- Opened
- Nov 9, 19:30 UTC
- Price at open
- $0.04777Prices: Alchemy
- Why
- Not identified
Details and proof
- Opening activity score
- 70 / 100
- Peak activity score
- 71 / 100
- Closed
- Nov 9, 22:00 UTC
- 24 hours
- -21.9% · BTC -1.8%Resolved Nov 10, 19:30 UTC
- 7 days
- PendingDue Nov 16, 19:30 UTC
- 30 days
- PendingDue Dec 9, 19:30 UTC