$GRAM
Gram (prev. Toncoin)$1.65
Activity score67 out of 100, High67/100
High - Volume
- 3.1×
- normal
- Event
- None
Peak Activity score
Sep 28Peak 67 · High
Aug 30Sep 6Sep 14Sep 21Sep 28
Peak Activity score per day from Aug 30 to Sep 28. 30 days with readings, 2 at 70 or more.| Period | Value | Band or state | Note |
|---|
| Aug 30 | Peak 0 | Quiet | |
|---|
| Aug 31 | Peak 34 | Normal | |
|---|
| Sep 1 | Peak 38 | Normal | |
|---|
| Sep 2 | Peak 27 | Normal | |
|---|
| Sep 3 | Peak 9 | Quiet | |
|---|
| Sep 4 | Peak 10 | Quiet | |
|---|
| Sep 5 | Peak 19 | Quiet | |
|---|
| Sep 6 | Peak 0 | Quiet | |
|---|
| Sep 7 | Peak 4 | Quiet | |
|---|
| Sep 8 | Peak 5 | Quiet | |
|---|
| Sep 9 | Peak 0 | Quiet | |
|---|
| Sep 10 | Peak 7 | Quiet | |
|---|
| Sep 11 | Peak 0 | Quiet | |
|---|
| Sep 12 | Peak 0 | Quiet | |
|---|
| Sep 13 | Peak 3 | Quiet | |
|---|
| Sep 14 | Peak 2 | Quiet | |
|---|
| Sep 15 | Peak 6 | Quiet | |
|---|
| Sep 16 | Peak 3 | Quiet | |
|---|
| Sep 17 | Peak 6 | Quiet | |
|---|
| Sep 18 | Peak 8 | Quiet | |
|---|
| Sep 19 | Peak 2 | Quiet | |
|---|
| Sep 20 | Peak 4 | Quiet | |
|---|
| Sep 21 | Peak 62 | High | |
|---|
| Sep 22 | Peak 56 | Elevated | |
|---|
| Sep 23 | Peak 33 | Normal | |
|---|
| Sep 24 | Peak 29 | Normal | |
|---|
| Sep 25 | Peak 33 | Normal | |
|---|
| Sep 26 | Peak 100 | Rare | Event opened |
|---|
| Sep 27 | Peak 100 | Rare | |
|---|
| Sep 28 | Peak 67 | High | |
|---|
$GRAM read 91. 40 or more.
Statement: $GRAM reads 40 or more at Sep 27, 18:00 UTC.
Crowd No answers. Tickerz said 40 or more, right.
Past events
$GRAM
24h- Opened
- Sep 26, 18:00 UTC
- Price at open
- $1.53
Record and verification
- Driver confidence
- 78%
- Opening activity score
- 71 / 100
- Peak activity score
- 100 / 100
- Closed
- 2026-09-28 00:15 UTC
- 24 hours
- +8.5%Resolved 2026-09-27 18:00 UTC
- 7 days
- PendingDue 2026-10-03 18:00 UTC
- 30 days
- PendingDue 2026-10-26 18:00 UTC