$ETH
Ethereum$2,687
Activity score
0 out of 100, Quiet
- Volume
- 0.6×
- normal
- Move
- 0.0% flat
- 24h
- Event
- None
Peak Activity score
Sep 27Peak 0 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Aug 29 | Peak 1 | Quiet | |
| Aug 30 | Peak 0 | Quiet | |
| Aug 31 | Peak 2 | Quiet | |
| Sep 1 | Peak 0 | Quiet | |
| Sep 2 | Peak 2 | Quiet | |
| Sep 3 | Peak 10 | Quiet | |
| Sep 4 | Peak 15 | Quiet | |
| Sep 5 | Peak 4 | Quiet | |
| Sep 6 | Peak 0 | Quiet | |
| Sep 7 | Peak 0 | Quiet | |
| Sep 8 | Peak 0 | Quiet | |
| Sep 9 | Peak 0 | Quiet | |
| Sep 10 | Peak 6 | Quiet | |
| Sep 11 | Peak 30 | Normal | |
| Sep 12 | Peak 23 | Normal | |
| Sep 13 | Peak 0 | Quiet | |
| Sep 14 | Peak 5 | Quiet | |
| Sep 15 | Peak 25 | Normal | |
| Sep 16 | Peak 15 | Quiet | |
| Sep 17 | Peak 7 | Quiet | |
| Sep 18 | Peak 46 | Elevated | |
| Sep 19 | Peak 46 | Elevated | |
| Sep 20 | Peak 5 | Quiet | |
| Sep 21 | Peak 62 | High | |
| Sep 22 | Peak 39 | Normal | |
| Sep 23 | Peak 24 | Normal | |
| Sep 24 | Peak 21 | Normal | |
| Sep 25 | Peak 9 | Quiet | |
| Sep 26 | Peak 0 | Quiet | |
| Sep 27 | Peak 0 | Quiet |
Binance perps
Funding5.5% APR
Open interest$6.2B
Where it trades
- Exchange
- Binance.US
- Exchange
- Coinbase
- Exchange
- Kraken
- Broker
- Robinhood
- Perps
- Hyperliquid Not for US persons
- Futures
- Coinbase
- Prediction market
- Kalshi
- Prediction market
- Polymarket Not for US persons
Unpaid links.