Activity score0 out of 100, Quiet0/100
Quiet - Volume
- 0.8×
- normal
- Event
- None
Peak Activity score
Sep 27Peak 7 · Quiet
Aug 29Sep 5Sep 13Sep 20Sep 27
Peak Activity score per day from Aug 29 to Sep 27. 30 days with readings, 1 at 70 or more.| Period | Value | Band or state | Note |
|---|
| Aug 29 | Peak 25 | Normal | |
|---|
| Aug 30 | Peak 0 | Quiet | |
|---|
| Aug 31 | Peak 1 | Quiet | |
|---|
| Sep 1 | Peak 6 | Quiet | |
|---|
| Sep 2 | Peak 8 | Quiet | |
|---|
| Sep 3 | Peak 22 | Normal | |
|---|
| Sep 4 | Peak 20 | Normal | |
|---|
| Sep 5 | Peak 3 | Quiet | |
|---|
| Sep 6 | Peak 13 | Quiet | |
|---|
| Sep 7 | Peak 5 | Quiet | |
|---|
| Sep 8 | Peak 0 | Quiet | |
|---|
| Sep 9 | Peak 0 | Quiet | |
|---|
| Sep 10 | Peak 6 | Quiet | |
|---|
| Sep 11 | Peak 0 | Quiet | |
|---|
| Sep 12 | Peak 4 | Quiet | |
|---|
| Sep 13 | Peak 0 | Quiet | |
|---|
| Sep 14 | Peak 0 | Quiet | |
|---|
| Sep 15 | Peak 0 | Quiet | |
|---|
| Sep 16 | Peak 0 | Quiet | |
|---|
| Sep 17 | Peak 6 | Quiet | |
|---|
| Sep 18 | Peak 8 | Quiet | |
|---|
| Sep 19 | Peak 38 | Normal | |
|---|
| Sep 20 | Peak 44 | Elevated | |
|---|
| Sep 21 | Peak 20 | Normal | |
|---|
| Sep 22 | Peak 6 | Quiet | |
|---|
| Sep 23 | Peak 0 | Quiet | |
|---|
| Sep 24 | Peak 7 | Quiet | |
|---|
| Sep 25 | Peak 48 | Elevated | |
|---|
| Sep 26 | Peak 73 | High | Event opened |
|---|
| Sep 27 | Peak 7 | Quiet | |
|---|
$ENA read 0. Under 40.
Statement: $ENA reads 40 or more at Sep 27, 07:45 UTC.
Crowd No answers. Tickerz said 40 or more, wrong.
Past events
$ENA
24h- Opened
- Sep 26, 07:45 UTC
- Price at open
- $0.2739
Record and verification
- Driver confidence
- 99%
- Opening activity score
- 71 / 100
- Peak activity score
- 74 / 100
- Closed
- 2026-09-26 12:00 UTC
- 24 hours
- -1.2%Resolved 2026-09-27 07:45 UTC
- 7 days
- PendingDue 2026-10-03 07:45 UTC
- 30 days
- PendingDue 2026-10-26 07:45 UTC