Activity score38 out of 100, Normal38/100
Normal - Volume
- 2.5×
- normal
- Event
- None
Peak Activity score
Sep 27Peak 51 · Elevated
Aug 29Sep 5Sep 13Sep 20Sep 27
Peak Activity score per day from Aug 29 to Sep 27. 30 days with readings, 2 at 70 or more.| Period | Value | Band or state | Note |
|---|
| Aug 29 | Peak 10 | Quiet | |
|---|
| Aug 30 | Peak 12 | Quiet | |
|---|
| Aug 31 | Peak 6 | Quiet | |
|---|
| Sep 1 | Peak 13 | Quiet | |
|---|
| Sep 2 | Peak 10 | Quiet | |
|---|
| Sep 3 | Peak 1 | Quiet | |
|---|
| Sep 4 | Peak 6 | Quiet | |
|---|
| Sep 5 | Peak 3 | Quiet | |
|---|
| Sep 6 | Peak 0 | Quiet | |
|---|
| Sep 7 | Peak 6 | Quiet | |
|---|
| Sep 8 | Peak 2 | Quiet | |
|---|
| Sep 9 | Peak 1 | Quiet | |
|---|
| Sep 10 | Peak 7 | Quiet | |
|---|
| Sep 11 | Peak 8 | Quiet | |
|---|
| Sep 12 | Peak 0 | Quiet | |
|---|
| Sep 13 | Peak 1 | Quiet | |
|---|
| Sep 14 | Peak 0 | Quiet | |
|---|
| Sep 15 | Peak 12 | Quiet | |
|---|
| Sep 16 | Peak 9 | Quiet | |
|---|
| Sep 17 | Peak 51 | Elevated | |
|---|
| Sep 18 | Peak 43 | Elevated | |
|---|
| Sep 19 | Peak 36 | Normal | |
|---|
| Sep 20 | Peak 15 | Quiet | |
|---|
| Sep 21 | Peak 42 | Elevated | |
|---|
| Sep 22 | Peak 52 | Elevated | |
|---|
| Sep 23 | Peak 47 | Elevated | |
|---|
| Sep 24 | Peak 40 | Elevated | |
|---|
| Sep 25 | Peak 100 | Rare | Event opened |
|---|
| Sep 26 | Peak 100 | Rare | |
|---|
| Sep 27 | Peak 51 | Elevated | |
|---|
$CC read 90. 40 or more.
Statement: $CC reads 40 or more at Sep 26, 09:30 UTC.
Crowd No answers. Tickerz said 40 or more, right.
Past events
$CC
24h- Opened
- Sep 25, 09:30 UTC
- Price at open
- $0.1189
Record and verification
- Driver confidence
- 83%
- Opening activity score
- 73 / 100
- Peak activity score
- 100 / 100
- Closed
- 2026-09-26 23:45 UTC
- 24 hours
- +13.7%Resolved 2026-09-26 09:30 UTC
- 7 days
- PendingDue 2026-10-02 09:30 UTC
- 30 days
- PendingDue 2026-10-25 09:30 UTC