$BNB
BNB$765.33
Activity score
0 out of 100, Quiet
- Volume
- 0.8×
- normal
- Move
- 1.0% down
- 24h
- Event
- None
Peak Activity score
Sep 28Peak 0 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Aug 30 | Peak 0 | Quiet | |
| Aug 31 | Peak 2 | Quiet | |
| Sep 1 | Peak 3 | Quiet | |
| Sep 2 | Peak 0 | Quiet | |
| Sep 3 | Peak 29 | Normal | |
| Sep 4 | Peak 27 | Normal | |
| Sep 5 | Peak 60 | High | |
| Sep 6 | Peak 52 | Elevated | |
| Sep 7 | Peak 8 | Quiet | |
| Sep 8 | Peak 12 | Quiet | |
| Sep 9 | Peak 17 | Quiet | |
| Sep 10 | Peak 26 | Normal | |
| Sep 11 | Peak 10 | Quiet | |
| Sep 12 | Peak 16 | Quiet | |
| Sep 13 | Peak 7 | Quiet | |
| Sep 14 | Peak 0 | Quiet | |
| Sep 15 | Peak 0 | Quiet | |
| Sep 16 | Peak 0 | Quiet | |
| Sep 17 | Peak 4 | Quiet | |
| Sep 18 | Peak 34 | Normal | |
| Sep 19 | Peak 26 | Normal | |
| Sep 20 | Peak 5 | Quiet | |
| Sep 21 | Peak 63 | High | |
| Sep 22 | Peak 43 | Elevated | |
| Sep 23 | Peak 22 | Normal | |
| Sep 24 | Peak 22 | Normal | |
| Sep 25 | Peak 5 | Quiet | |
| Sep 26 | Peak 0 | Quiet | |
| Sep 27 | Peak 0 | Quiet | |
| Sep 28 | Peak 0 | Quiet |
Where it trades
- Exchange
- Binance.US
- Exchange
- Coinbase
- Exchange
- Kraken
- Broker
- Robinhood
- Perps
- Hyperliquid Not for US persons
- Futures
- Coinbase
- Prediction market
- Kalshi
- Prediction market
- Polymarket Not for US persons
Unpaid links.