Research · Kalshi and Polymarket · BLS and Rotten Tomatoes · Read 2026-10-04T15:38:44Z
The number that decided the bet
On today's numbers, 225 of 4,040 settled Kalshi markets would pay the other side: 90 of 1,630 on jobs, unemployment and inflation (BLS) and 135 of 2,410 on Rotten Tomatoes scores.
On Polymarket, 65 of 746 settled jobs, unemployment and CPI markets would pay the other side ($1.48M of $30.98M traded).
Jobs added (nonfarm payrolls, monthly change)
41 months, 40 changed since the first print, 29 with a flip. 59 of 381 markets would pay the other side today. 3.8M of 18.8M contracts traded sat on those markets.
| Month | First print | BLS today | Markets flipped | Contracts on flipped markets |
|---|---|---|---|---|
| Aug 2026 | 162,000 | 133,000 | 1 | 13,887 |
| Jun 2026 | 57,000 | 31,000 | 2 | 61,246 |
| May 2026 | 172,000 | 63,000 | 7 | 336,652 |
| Apr 2026 | 115,000 | 148,000 | 1 | 22,895 |
| Dec 2025 | 50,000 | -17,000 | 5 | 301,453 |
| Nov 2025 | 64,000 | 41,000 | 1 | 20,753 |
| Sep 2025 | 119,000 | 76,000 | 1 | 88,513 |
| Aug 2025 | 22,000 | -70,000 | 1 | 281,674 |
| Jun 2025 | 147,000 | -20,000 | 2 | 595,177 |
| May 2025 | 139,000 | 13,000 | 1 | 815,969 |
| Apr 2025 | 177,000 | 108,000 | 1 | 454,280 |
| Mar 2025 | 228,000 | 67,000 | 3 | 164,879 |
| Feb 2025 | 151,000 | 42,000 | 2 | 146,440 |
| Dec 2024 | 256,000 | 237,000 | 1 | 19,024 |
| Nov 2024 | 227,000 | 134,000 | 2 | 79,204 |
| Sep 2024 | 254,000 | 155,000 | 2 | 18,367 |
| Aug 2024 | 142,000 | 9,000 | 1 | 9,896 |
| Jul 2024 | 114,000 | 53,000 | 1 | 4,330 |
| Jun 2024 | 206,000 | 87,000 | 3 | 75,242 |
| May 2024 | 272,000 | 78,000 | 5 | 124,922 |
| Apr 2024 | 175,000 | 64,000 | 2 | 43,669 |
| Mar 2024 | 303,000 | 228,000 | 3 | 40,560 |
| Jan 2024 | 353,000 | 175,000 | 3 | 55,296 |
| Dec 2023 | 216,000 | 154,000 | 1 | 3,669 |
| Nov 2023 | 199,000 | 127,000 | 1 | 5,607 |
| Sep 2023 | 336,000 | 156,000 | 2 | 9,822 |
| Aug 2023 | 187,000 | 218,000 | 1 | 11,157 |
| May 2023 | 339,000 | 280,000 | 1 | 8,257 |
| Mar 2023 | 236,000 | 68,000 | 2 | 20,482 |
Unemployment rate (U-3)
44 months, 12 changed since the first print, 10 with a flip. 10 of 483 markets would pay the other side today. 0.6M of 10.9M contracts traded sat on those markets.
| Month | First print | BLS today | Markets flipped | Contracts on flipped markets |
|---|---|---|---|---|
| Nov 2025 | 4.6% | 4.5% | 1 | 117,898 |
| Jul 2025 | 4.2% | 4.3% | 1 | 286,943 |
| May 2025 | 4.2% | 4.3% | 1 | 153,167 |
| Jul 2024 | 4.3% | 4.2% | 1 | 2,955 |
| May 2024 | 4.0% | 3.9% | 1 | 8,985 |
| Mar 2024 | 3.8% | 3.9% | 1 | 13,518 |
| Dec 2023 | 3.7% | 3.8% | 1 | 8,198 |
| Sep 2023 | 3.8% | 3.7% | 1 | 815 |
| Aug 2023 | 3.8% | 3.7% | 1 | 1,205 |
| May 2023 | 3.7% | 3.6% | 1 | 4,973 |
CPI, month over month (seasonally adjusted)
43 months, 14 changed since the first print, 14 with a flip. 14 of 376 markets would pay the other side today. 1.1M of 19.1M contracts traded sat on those markets.
| Month | First print | BLS today | Markets flipped | Contracts on flipped markets |
|---|---|---|---|---|
| Aug 2025 | 0.4% | 0.3% | 1 | 629,384 |
| Mar 2025 | -0.1% | 0.0% | 1 | 51,394 |
| Jan 2025 | 0.5% | 0.4% | 1 | 15,098 |
| Dec 2024 | 0.4% | 0.3% | 1 | 13,753 |
| Oct 2024 | 0.2% | 0.3% | 1 | 5,403 |
| Jun 2024 | -0.1% | 0.0% | 1 | 7,697 |
| Apr 2024 | 0.3% | 0.2% | 1 | 9,054 |
| Dec 2023 | 0.3% | 0.2% | 1 | 17,245 |
| Oct 2023 | 0.0% | 0.1% | 1 | 33,502 |
| Aug 2023 | 0.6% | 0.5% | 1 | 61,854 |
| May 2023 | 0.1% | 0.2% | 1 | 34,927 |
| Apr 2023 | 0.4% | 0.3% | 1 | 38,242 |
| Feb 2023 | 0.4% | 0.3% | 1 | 62,676 |
| Dec 2022 | -0.1% | 0.0% | 1 | 70,317 |
Core CPI, month over month (seasonally adjusted)
43 months, 8 changed since the first print, 7 with a flip. 7 of 390 markets would pay the other side today. 0.2M of 4.0M contracts traded sat on those markets.
| Month | First print | BLS today | Markets flipped | Contracts on flipped markets |
|---|---|---|---|---|
| Feb 2025 | 0.2% | 0.3% | 1 | 36,311 |
| May 2024 | 0.2% | 0.1% | 1 | 6,610 |
| Oct 2023 | 0.2% | 0.3% | 1 | 32,775 |
| Aug 2023 | 0.3% | 0.2% | 1 | 30,990 |
| Apr 2023 | 0.4% | 0.5% | 1 | 36,025 |
| Mar 2023 | 0.4% | 0.3% | 1 | 17,208 |
| Dec 2022 | 0.3% | 0.4% | 1 | 5,126 |
Rotten Tomatoes: a page that keeps moving
193 titles, 157 changed since settlement, 104 with a flip. 135 of 2,410 markets would pay the other side today. 10.28M of 128.78M contracts traded sat on those markets.
| Title | Close | Settled | Today | Markets flipped | Contracts on flipped markets |
|---|---|---|---|---|---|
| Heart of the Beast | September 28, 2026 | 88 | 85 | 3 | 165,774 |
| Primetime | September 28, 2026 | 87 | 86 | 1 | 26,839 |
| Resident Evil | September 21, 2026 | 95 | 96 | 1 | 200,726 |
| Practical Magic 2 | September 14, 2026 | 39 | 36 | 1 | 29,976 |
| Runner | September 14, 2026 | 71 | 77 | 1 | 36,606 |
| The Uprising | September 14, 2026 | 52 | 55 | 1 | 2,831 |
| By Any Means | September 7, 2026 | 53 | 49 | 1 | 28,249 |
| Onslaught | September 7, 2026 | 56 | 58 | 1 | 63,861 |
| Buddy | August 31, 2026 | 87 | 88 | 1 | 54,699 |
| The Dog Stars | August 31, 2026 | 40 | 41 | 1 | 84,209 |
| Ice Cream Man | August 10, 2026 | 28 | 25 | 1 | 113,478 |
| One Night Only | August 10, 2026 | 45 | 44 | 1 | 23,307 |
| Super Troopers 3 | August 10, 2026 | 49 | 51 | 1 | 50,006 |
| Tony | August 10, 2026 | 95 | 93 | 2 | 39,126 |
| Pinocchio Unstrung | July 27, 2026 | 75 | 76 | 1 | 85,839 |
| The Odyssey | July 20, 2026 | 95 | 94 | 1 | 420,089 |
| Evil Dead Burn | July 13, 2026 | 71 | 70 | 1 | 159,414 |
| Supergirl | June 29, 2026 | 56 | 53 | 3 | 260,530 |
| Toy Story 5 | June 22, 2026 | 94 | 92 | 2 | 317,134 |
| Disclosure Day | June 15, 2026 | 80 | 79 | 1 | 50,531 |
| Masters of the Universe | June 8, 2026 | 66 | 68 | 1 | 118,769 |
| Power Ballad | June 8, 2026 | 86 | 88 | 1 | 1,963 |
| Backrooms | June 1, 2026 | 89 | 86 | 1 | 99,606 |
| Pressure | June 1, 2026 | 87 | 89 | 1 | 9,521 |
| Star Wars: The Mandalorian and Grogu | May 25, 2026 | 62 | 60 | 2 | 198,955 |
| In the Grey | May 18, 2026 | 46 | 53 | 3 | 32,612 |
| Obsession | May 18, 2026 | 94 | 93 | 1 | 37,283 |
| Mortal Kombat II | May 11, 2026 | 66 | 63 | 3 | 450,226 |
| The Sheep Detectives | May 11, 2026 | 93 | 95 | 2 | 142,668 |
| Animal Farm | May 4, 2026 | 24 | 29 | 2 | 18,026 |
| The Devil Wears Prada 2 | May 4, 2026 | 77 | 78 | 1 | 163,858 |
| Lee Cronin's The Mummy | April 20, 2026 | 46 | 45 | 1 | 79,393 |
| You, Me & Tuscany | April 13, 2026 | 70 | 65 | 1 | 50,655 |
| They Will Kill You | March 30, 2026 | 65 | 66 | 1 | 121,154 |
| The Bride! | March 9, 2026 | 59 | 57 | 1 | 19,863 |
| How to Make a Killing | February 23, 2026 | 49 | 45 | 2 | 47,918 |
| Crime 101 | February 16, 2026 | 86 | 88 | 1 | 67,024 |
| Send Help | February 2, 2026 | 93 | 92 | 1 | 94,603 |
| Mercy | January 26, 2026 | 21 | 24 | 1 | 52,998 |
| Return to Silent Hill | January 26, 2026 | 16 | 18 | 1 | 1,703 |
| 28 Years Later: The Bone Temple | January 19, 2026 | 93 | 91 | 1 | 180,682 |
| We Bury the Dead | January 5, 2026 | 84 | 87 | 1 | 133,339 |
| Anaconda | December 29, 2025 | 52 | 48 | 1 | 134,115 |
| Ella McCay | December 15, 2025 | 22 | 23 | 1 | 30,695 |
| Five Nights At Freddys 2 | December 8, 2025 | 12 | 17 | 1 | 109,514 |
| Wake Up Dead Man: A Knives Out Mystery | December 1, 2025 | 95 | 92 | 1 | 12,021 |
| Rental Family | November 24, 2025 | 88 | 87 | 1 | 25,377 |
| Wicked: For Good | November 24, 2025 | 70 | 66 | 1 | 71,646 |
| Now You See Me: Now You Don't | November 17, 2025 | 59 | 61 | 1 | 59,329 |
| The Running Man | November 17, 2025 | 65 | 61 | 1 | 20,962 |
| Predator: Badlands | November 10, 2025 | 85 | 86 | 1 | 102,269 |
| The Witcher: Season 4 | October 31, 2025 | 56 | 61 | 1 | 19,449 |
| Springsteen: Deliver Me from Nowhere | October 27, 2025 | 60 | 61 | 1 | 31,784 |
| Black Phone 2 | October 20, 2025 | 74 | 72 | 1 | 69,907 |
| Tron: Ares | October 13, 2025 | 57 | 52 | 2 | 127,830 |
| One Battle After Another | September 29, 2025 | 96 | 94 | 1 | 79,850 |
| Alien: Earth | August 15, 2025 | 96 | 94 | 1 | 245,901 |
| I Know What You Did Last Summer | July 21, 2025 | 38 | 36 | 1 | 35,590 |
| F1 | June 30, 2025 | 83 | 82 | 1 | 70,396 |
| M3GAN 2.0 | June 30, 2025 | 58 | 57 | 1 | 6,900 |
| Squid Game: Season 3 | June 28, 2025 | 83 | 80 | 1 | 8,011 |
| Materialists | June 16, 2025 | 86 | 77 | 3 | 97,051 |
| Lilo & Stitch | May 26, 2025 | 68 | 73 | 2 | 202,803 |
| Final Destination: Bloodlines | May 19, 2025 | 93 | 92 | 1 | 16,179 |
| Duster | May 16, 2025 | 89 | 92 | 1 | 1,574 |
| Poker Face: Season 2 | May 9, 2025 | 100 | 96 | 3 | 3,801 |
| The Accountant 2 | April 28, 2025 | 78 | 74 | 2 | 238,596 |
| Andor: Season 2 | April 23, 2025 | 99 | 97 | 2 | 17,452 |
| Sinners | April 21, 2025 | 98 | 97 | 1 | 99,398 |
| The Last of Us: Season 2 | April 14, 2025 | 96 | 92 | 2 | 145,630 |
| Warfare | April 14, 2025 | 94 | 92 | 2 | 54,109 |
| The Woman in the Yard | March 31, 2025 | 43 | 41 | 1 | 13,807 |
| Disney's Snow White | March 24, 2025 | 44 | 39 | 2 | 463,996 |
| Daredevil: Born Again | March 5, 2025 | 83 | 87 | 1 | 63,319 |
| Last Breath | March 3, 2025 | 76 | 78 | 1 | 155,344 |
| Captain America: Brave New World | February 17, 2025 | 51 | 46 | 2 | 888,296 |
| Den of Thieves 2: Pantera | January 13, 2025 | 57 | 63 | 1 | 170,650 |
| The Damned | January 6, 2025 | 85 | 90 | 2 | 257,102 |
| A Complete Unknown | December 30, 2024 | 77 | 81 | 2 | 316,087 |
| Nosferatu | December 30, 2024 | 86 | 85 | 1 | 326,338 |
| Squid Game: Season 2 | December 27, 2024 | 86 | 84 | 1 | 143,212 |
| Lord of the Rings: War of the Rohirrim | December 16, 2024 | 51 | 49 | 1 | 153,862 |
| Gladiator 2 | November 25, 2024 | 72 | 70 | 1 | 48,245 |
| Red One | November 18, 2024 | 33 | 29 | 1 | 112,960 |
| The Best Christmas Pageant Ever | November 11, 2024 | 89 | 92 | 1 | 4,474 |
| Blitz | November 4, 2024 | 77 | 81 | 1 | 5,705 |
| Smile 2 | October 21, 2024 | 84 | 86 | 1 | 28,205 |
| The Apprentice | October 14, 2024 | 78 | 83 | 1 | 8,070 |
| Megalopolis | September 30, 2024 | 49 | 46 | 1 | 2,724 |
| The Wild Robot | September 30, 2024 | 98 | 97 | 1 | 8,262 |
| Agatha All Along | September 19, 2024 | 69 | 84 | 2 | 26,444 |
| Blink Twice | August 26, 2024 | 77 | 74 | 1 | 83,756 |
| Alien: Romulus | August 19, 2024 | 82 | 80 | 1 | 59,884 |
| Trap | August 5, 2024 | 50 | 57 | 2 | 52,386 |
| Deadpool 3 | July 29, 2024 | 79 | 77 | 1 | 16,056 |
| Twisters | July 22, 2024 | 77 | 75 | 1 | 44,764 |
| Despicable Me 4 | July 8, 2024 | 53 | 56 | 1 | 70,290 |
| A Quiet Place: Day One | July 1, 2024 | 85 | 86 | 1 | 73,507 |
| House of the Dragon: Season 2 | June 17, 2024 | 87 | 84 | 1 | 2,777 |
| The Watchers | June 10, 2024 | 29 | 32 | 1 | 21,340 |
| Star Wars: The Acolyte | June 5, 2024 | 88 | 79 | 2 | 31,605 |
| Kingdom of the Planet of the Apes | May 13, 2024 | 81 | 80 | 1 | 101,332 |
| Civil War | April 15, 2024 | 83 | 80 | 1 | 29,869 |
| The First Omen | April 8, 2024 | 79 | 84 | 1 | 20,752 |
Polymarket: the same numbers, the same drift
No year over year CPI market flips, because the index those markets use is not seasonally adjusted and is not revised; monthly changes and seasonally adjusted rates are.
| Family | Markets | Would pay other side | Volume | Volume on flipped markets |
|---|---|---|---|---|
| Jobs added (nonfarm payrolls, monthly change) | 178 | 44 | $3.32M | $0.80M |
| Unemployment rate (U-3) | 148 | 8 | $2.78M | $0.25M |
| CPI, month over month (seasonally adjusted) | 190 | 13 | $8.03M | $0.42M |
| CPI, year over year (not seasonally adjusted) | 166 | 0 | $16.38M | $0.00M |
| Core CPI, month over month (seasonally adjusted) | 24 | 0 | $0.25M | $0.00M |
| Core CPI, year over year (not seasonally adjusted) | 40 | 0 | $0.23M | $0.00M |
| Month | Family | First print | BLS today | Markets flipped | Volume on them | Example |
|---|---|---|---|---|---|---|
| Aug 2026 | Jobs added (nonfarm payrolls, monthly change) | 162,000 | 133,000 | 2 | $0.01M | Will the US add at least 150k jobs in August? |
| Jun 2026 | Jobs added (nonfarm payrolls, monthly change) | 57,000 | 31,000 | 2 | $0.01M | Will the US add between 50k and 100k jobs in June? |
| May 2026 | Jobs added (nonfarm payrolls, monthly change) | 172,000 | 63,000 | 2 | $0.00M | Will the US add between 50k and 100k jobs in May? |
| Dec 2025 | Jobs added (nonfarm payrolls, monthly change) | 50,000 | -17,000 | 2 | $0.01M | Will the US add between 50k and 75k jobs in December? |
| Nov 2025 | Jobs added (nonfarm payrolls, monthly change) | 64,000 | 41,000 | 2 | $0.01M | Will the US add between 50k and 75k jobs in November? |
| Nov 2025 | Unemployment rate (U-3) | 4.6% | 4.5% | 2 | $0.09M | Will the November 2025 unemployment rate be >=4.6%? |
| Aug 2025 | CPI, month over month (seasonally adjusted) | 0.4% | 0.3% | 2 | $0.31M | Will monthly inflation increase by 0.4% or more in August? |
| Aug 2025 | Jobs added (nonfarm payrolls, monthly change) | 22,000 | -70,000 | 1 | $0.03M | August jobs report prints negative? |
| Jul 2025 | Unemployment rate (U-3) | 4.2% | 4.3% | 2 | $0.01M | Will the July 2025 unemployment rate be 4.3%? |
| Jun 2025 | Jobs added (nonfarm payrolls, monthly change) | 147,000 | -20,000 | 3 | $0.11M | Will the US add less than 50k jobs in June? |
| May 2025 | Jobs added (nonfarm payrolls, monthly change) | 139,000 | 13,000 | 2 | $0.08M | Will the US add less than 50k jobs in May? |
| May 2025 | Unemployment rate (U-3) | 4.2% | 4.3% | 2 | $0.13M | Will the May 2025 unemployment rate be 4.2%? |
| Apr 2025 | Jobs added (nonfarm payrolls, monthly change) | 177,000 | 108,000 | 2 | $0.02M | Will the US add between 150k and 200k jobs in April? |
| Mar 2025 | Jobs added (nonfarm payrolls, monthly change) | 228,000 | 67,000 | 2 | $0.02M | Will the US add between 200-250k jobs in March? |
| Feb 2025 | Jobs added (nonfarm payrolls, monthly change) | 151,000 | 42,000 | 2 | $0.06M | Will less than 100k jobs be added in February? |
| Feb 2025 | Unemployment rate (U-3) | 4.1% | 4.2% | 2 | $0.03M | Will the unemployment rate for February be exactly 4.2%? |
| Jan 2025 | Jobs added (nonfarm payrolls, monthly change) | 143,000 | -48,000 | 2 | $0.05M | Will there be less than 100k jobs added in January 2025? |
| Dec 2024 | CPI, month over month (seasonally adjusted) | 0.4% | 0.3% | 2 | $0.01M | Will monthly inflation increase by 0.4% in December? |
| Dec 2024 | Jobs added (nonfarm payrolls, monthly change) | 256,000 | 237,000 | 2 | $0.02M | Will US add between 250k and 300k jobs in December 2024? |
| Nov 2024 | Jobs added (nonfarm payrolls, monthly change) | 227,000 | 134,000 | 2 | $0.04M | Will the US gain between 100-150k jobs in November? |
| Sep 2024 | Jobs added (nonfarm payrolls, monthly change) | 254,000 | 155,000 | 2 | $0.10M | US adds ore than 250k jobs in September? |
| Aug 2024 | Jobs added (nonfarm payrolls, monthly change) | 142,000 | 9,000 | 2 | $0.11M | US adds less than 100k jobs in August? |
| Jul 2024 | Jobs added (nonfarm payrolls, monthly change) | 114,000 | 53,000 | 2 | $0.01M | Will the US gain less than 100k jobs in July? |
| Jun 2024 | Jobs added (nonfarm payrolls, monthly change) | 206,000 | 87,000 | 2 | $0.02M | Will US gain less than 150k jobs in June? |
| May 2024 | Jobs added (nonfarm payrolls, monthly change) | 272,000 | 78,000 | 2 | $0.01M | Will US add less than 150k jobs in May? |
| Apr 2024 | Jobs added (nonfarm payrolls, monthly change) | 175,000 | 64,000 | 2 | $0.02M | Will the US gain less than 150k jobs in April? |
| Mar 2024 | Jobs added (nonfarm payrolls, monthly change) | 303,000 | 228,000 | 2 | $0.03M | Will US gain more than 275k jobs in March? |
| Feb 2024 | Jobs added (nonfarm payrolls, monthly change) | 275,000 | 206,000 | 2 | $0.02M | Will US gain 200k-250k jobs in February? |
| Dec 2023 | CPI, month over month (seasonally adjusted) | 0.3% | 0.2% | 1 | $0.03M | US inflation >0.2% from Nov to Dec 2023? |
| May 2023 | CPI, month over month (seasonally adjusted) | 0.1% | 0.2% | 1 | $0.00M | Will U.S. inflation be greater than 0.1% from April to May 2023? |
| Apr 2023 | CPI, month over month (seasonally adjusted) | 0.4% | 0.3% | 1 | $0.00M | Will U.S. inflation be greater than 0.3% from March to April 2023? |
| Feb 2023 | CPI, month over month (seasonally adjusted) | 0.4% | 0.3% | 1 | $0.00M | Will U.S. inflation be greater than 0.3% from January to February 2023? |
| Dec 2022 | CPI, month over month (seasonally adjusted) | -0.1% | 0.0% | 1 | $0.00M | Will U.S. inflation be greater than -0.1% from November to December 2022? |
| Nov 2022 | CPI, month over month (seasonally adjusted) | 0.1% | 0.3% | 2 | $0.04M | Will U.S. inflation be more than 0.2% from October to November 2022? |
| Oct 2022 | CPI, month over month (seasonally adjusted) | 0.4% | 0.6% | 2 | $0.02M | Will U.S. inflation be more than 0.5% from September to October 2022? |
Not a settlement error
Kalshi's rules fix the release or the time the score is read. Polymarket's BLS rules settle on the first release. None of this is a settlement error. It shows that the number a market settled on is no longer the number the source publishes, and that only a record of the first print or page read, kept at settlement time, can show later what decided the bet.
Tickerz keeps the first print of each number it records, timestamped in Bitcoin at release, with every later revision beside it. See the index record.
Method
- Kalshi settled markets read from its public API (events and historical markets) for series KXPAYROLLS (with the older PAYROLLS and PROLLS events it returns), KXU3, KXCPI and KXCPICORE.
- Each market's settled value (expiration_value) is replayed against its own strike; 1,658 of 1,664 checkable markets reproduce Kalshi's recorded result, and only those are scored.
- Today's value is read from the BLS public API (series CES0000000001, LNS14000000, CUSR0000SA0, CUSR0000SA0L1E): the monthly change in payrolls, the U-3 rate, and the month-over-month percent change of the CPI indexes rounded to one decimal, as BLS computes it from published indexes.
- A market flips when its strike, applied to today's value, gives the other result. Volume is contracts traded, as Kalshi reports it.
- Rotten Tomatoes settled markets read from Kalshi's public API for series whose settlement sources name Rotten Tomatoes.
- Each Rotten Tomatoes market's settled score is replayed against its own strike; 2,410 of 2,410 reproduce Kalshi's recorded result, and all 2,410 are scored.
- Today's Tomatometer score is read from rottentomatoes.com on 2026-10-04 at about 15:35 UTC. One title was matched by the 2026 page of two entries: The Odyssey.
- A Rotten Tomatoes market flips when its strike, applied to today's score, gives the other result. Volume is contracts traded, as Kalshi reports it.
- Polymarket BLS markets came from the Gamma API. First prints came from the BLS release archive, today's values from the BLS API. 755 of 759 checkable markets reproduce Polymarket's result on the first print. The 4 that do not are September 2025 jobs and unemployment markets that settled on August data under their fallback clause, so all 13 markets of those two events are left out, which leaves 746 scored.
- A Polymarket market flips when its own rule, applied to today's BLS value, gives the other result. Volume is dollars traded, as Polymarket reports it.
Corrections
No corrections yet. First published October 4, 2026.