$ORCA
Orca$2.38Prices: Alchemy
Activity score
73 out of 100, High
- Volume
- 4.0×
- normal
- Move
- 19.9% up
- 24h
- Event
- Open
- since Oct 6
WhyNot yet classified
Prices: Alchemy
Peak Activity score
Oct 6, 04:00 UTCScore 73 · High
| Period | Value | Band or state | Note |
|---|---|---|---|
| Sep 29, 05:00 UTC | No reading | ||
| Sep 29, 06:00 UTC | No reading | ||
| Sep 29, 07:00 UTC | No reading | ||
| Sep 29, 08:00 UTC | No reading | ||
| Sep 29, 09:00 UTC | No reading | ||
| Sep 29, 10:00 UTC | No reading | ||
| Sep 29, 11:00 UTC | No reading | ||
| Sep 29, 12:00 UTC | No reading | ||
| Sep 29, 13:00 UTC | No reading | ||
| Sep 29, 14:00 UTC | No reading | ||
| Sep 29, 15:00 UTC | No reading | ||
| Sep 29, 16:00 UTC | No reading | ||
| Sep 29, 17:00 UTC | No reading | ||
| Sep 29, 18:00 UTC | No reading | ||
| Sep 29, 19:00 UTC | No reading | ||
| Sep 29, 20:00 UTC | No reading | ||
| Sep 29, 21:00 UTC | No reading | ||
| Sep 29, 22:00 UTC | No reading | ||
| Sep 29, 23:00 UTC | No reading | ||
| Sep 30, 00:00 UTC | No reading | ||
| Sep 30, 01:00 UTC | No reading | ||
| Sep 30, 02:00 UTC | No reading | ||
| Sep 30, 03:00 UTC | No reading | ||
| Sep 30, 04:00 UTC | No reading | ||
| Sep 30, 05:00 UTC | No reading | ||
| Sep 30, 06:00 UTC | No reading | ||
| Sep 30, 07:00 UTC | No reading | ||
| Sep 30, 08:00 UTC | No reading | ||
| Sep 30, 09:00 UTC | No reading | ||
| Sep 30, 10:00 UTC | No reading | ||
| Sep 30, 11:00 UTC | No reading | ||
| Sep 30, 12:00 UTC | No reading | ||
| Sep 30, 13:00 UTC | No reading | ||
| Sep 30, 14:00 UTC | No reading | ||
| Sep 30, 15:00 UTC | No reading | ||
| Sep 30, 16:00 UTC | No reading | ||
| Sep 30, 17:00 UTC | No reading | ||
| Sep 30, 18:00 UTC | No reading | ||
| Sep 30, 19:00 UTC | No reading | ||
| Sep 30, 20:00 UTC | No reading | ||
| Sep 30, 21:00 UTC | No reading | ||
| Sep 30, 22:00 UTC | No reading | ||
| Sep 30, 23:00 UTC | No reading | ||
| Oct 1, 00:00 UTC | No reading | ||
| Oct 1, 01:00 UTC | No reading | ||
| Oct 1, 02:00 UTC | No reading | ||
| Oct 1, 03:00 UTC | No reading | ||
| Oct 1, 04:00 UTC | No reading | ||
| Oct 1, 05:00 UTC | No reading | ||
| Oct 1, 06:00 UTC | No reading | ||
| Oct 1, 07:00 UTC | No reading | ||
| Oct 1, 08:00 UTC | No reading | ||
| Oct 1, 09:00 UTC | No reading | ||
| Oct 1, 10:00 UTC | No reading | ||
| Oct 1, 11:00 UTC | No reading | ||
| Oct 1, 12:00 UTC | No reading | ||
| Oct 1, 13:00 UTC | No reading | ||
| Oct 1, 14:00 UTC | No reading | ||
| Oct 1, 15:00 UTC | No reading | ||
| Oct 1, 16:00 UTC | No reading | ||
| Oct 1, 17:00 UTC | No reading | ||
| Oct 1, 18:00 UTC | No reading | ||
| Oct 1, 19:00 UTC | No reading | ||
| Oct 1, 20:00 UTC | No reading | ||
| Oct 1, 21:00 UTC | No reading | ||
| Oct 1, 22:00 UTC | No reading | ||
| Oct 1, 23:00 UTC | No reading | ||
| Oct 2, 00:00 UTC | No reading | ||
| Oct 2, 01:00 UTC | No reading | ||
| Oct 2, 02:00 UTC | No reading | ||
| Oct 2, 03:00 UTC | No reading | ||
| Oct 2, 04:00 UTC | No reading | ||
| Oct 2, 05:00 UTC | No reading | ||
| Oct 2, 06:00 UTC | No reading | ||
| Oct 2, 07:00 UTC | No reading | ||
| Oct 2, 08:00 UTC | No reading | ||
| Oct 2, 09:00 UTC | No reading | ||
| Oct 2, 10:00 UTC | No reading | ||
| Oct 2, 11:00 UTC | No reading | ||
| Oct 2, 12:00 UTC | No reading | ||
| Oct 2, 13:00 UTC | No reading | ||
| Oct 2, 14:00 UTC | No reading | ||
| Oct 2, 15:00 UTC | No reading | ||
| Oct 2, 16:00 UTC | No reading | ||
| Oct 2, 17:00 UTC | No reading | ||
| Oct 2, 18:00 UTC | No reading | ||
| Oct 2, 19:00 UTC | No reading | ||
| Oct 2, 20:00 UTC | No reading | ||
| Oct 2, 21:00 UTC | No reading | ||
| Oct 2, 22:00 UTC | No reading | ||
| Oct 2, 23:00 UTC | No reading | ||
| Oct 3, 00:00 UTC | No reading | ||
| Oct 3, 01:00 UTC | No reading | ||
| Oct 3, 02:00 UTC | No reading | ||
| Oct 3, 03:00 UTC | No reading | ||
| Oct 3, 04:00 UTC | No reading | ||
| Oct 3, 05:00 UTC | No reading | ||
| Oct 3, 06:00 UTC | No reading | ||
| Oct 3, 07:00 UTC | No reading | ||
| Oct 3, 08:00 UTC | No reading | ||
| Oct 3, 09:00 UTC | No reading | ||
| Oct 3, 10:00 UTC | No reading | ||
| Oct 3, 11:00 UTC | No reading | ||
| Oct 3, 12:00 UTC | No reading | ||
| Oct 3, 13:00 UTC | No reading | ||
| Oct 3, 14:00 UTC | No reading | ||
| Oct 3, 15:00 UTC | No reading | ||
| Oct 3, 16:00 UTC | No reading | ||
| Oct 3, 17:00 UTC | No reading | ||
| Oct 3, 18:00 UTC | No reading | ||
| Oct 3, 19:00 UTC | No reading | ||
| Oct 3, 20:00 UTC | No reading | ||
| Oct 3, 21:00 UTC | No reading | ||
| Oct 3, 22:00 UTC | No reading | ||
| Oct 3, 23:00 UTC | No reading | ||
| Oct 4, 00:00 UTC | No reading | ||
| Oct 4, 01:00 UTC | No reading | ||
| Oct 4, 02:00 UTC | No reading | ||
| Oct 4, 03:00 UTC | No reading | ||
| Oct 4, 04:00 UTC | No reading | ||
| Oct 4, 05:00 UTC | No reading | ||
| Oct 4, 06:00 UTC | No reading | ||
| Oct 4, 07:00 UTC | No reading | ||
| Oct 4, 08:00 UTC | No reading | ||
| Oct 4, 09:00 UTC | No reading | ||
| Oct 4, 10:00 UTC | No reading | ||
| Oct 4, 11:00 UTC | No reading | ||
| Oct 4, 12:00 UTC | No reading | ||
| Oct 4, 13:00 UTC | No reading | ||
| Oct 4, 14:00 UTC | No reading | ||
| Oct 4, 15:00 UTC | No reading | ||
| Oct 4, 16:00 UTC | No reading | ||
| Oct 4, 17:00 UTC | No reading | ||
| Oct 4, 18:00 UTC | No reading | ||
| Oct 4, 19:00 UTC | No reading | ||
| Oct 4, 20:00 UTC | No reading | ||
| Oct 4, 21:00 UTC | No reading | ||
| Oct 4, 22:00 UTC | No reading | ||
| Oct 4, 23:00 UTC | No reading | ||
| Oct 5, 00:00 UTC | No reading | ||
| Oct 5, 01:00 UTC | No reading | ||
| Oct 5, 02:00 UTC | No reading | ||
| Oct 5, 03:00 UTC | No reading | ||
| Oct 5, 04:00 UTC | No reading | ||
| Oct 5, 05:00 UTC | No reading | ||
| Oct 5, 06:00 UTC | No reading | ||
| Oct 5, 07:00 UTC | No reading | ||
| Oct 5, 08:00 UTC | No reading | ||
| Oct 5, 09:00 UTC | No reading | ||
| Oct 5, 10:00 UTC | No reading | ||
| Oct 5, 11:00 UTC | No reading | ||
| Oct 5, 12:00 UTC | No reading | ||
| Oct 5, 13:00 UTC | No reading | ||
| Oct 5, 14:00 UTC | No reading | ||
| Oct 5, 15:00 UTC | No reading | ||
| Oct 5, 16:00 UTC | No reading | ||
| Oct 5, 17:00 UTC | No reading | ||
| Oct 5, 18:00 UTC | No reading | ||
| Oct 5, 19:00 UTC | No reading | ||
| Oct 5, 20:00 UTC | No reading | ||
| Oct 5, 21:00 UTC | No reading | ||
| Oct 5, 22:00 UTC | No reading | ||
| Oct 5, 23:00 UTC | No reading | ||
| Oct 6, 00:00 UTC | No reading | ||
| Oct 6, 01:00 UTC | No reading | ||
| Oct 6, 02:00 UTC | Score 80 | Rare | Event opened |
| Oct 6, 03:00 UTC | Score 79 | High | |
| Oct 6, 04:00 UTC | Score 73 | High |
Event
Score at open78
Price at open$2.39Prices: Alchemy
Now vs open0.6% down
Volume at open5.1× normal
24h receipt dueOct 7, 02:00 UTC
Open question
$ORCA reads 40 or more at Oct 7, 02:00 UTC.
No answers yet. The split shows at 06:02 UTC.
Tickerz says 40 or more. 24 hours after open, 51 of 101 past events read 40 or more.
Base rate
Up 10 to 20% · almost no other coins unusual · 389 cases since 2022
| Measure | 1 day | 1 week | 1 month |
|---|---|---|---|
| Median vs BTC | -2.3% | -5.2% | -11.1% |
| Ordinary day | -0.4% | -2.1% | -6.6% |
| Beat BTC | 37% | 36% | 30% |
Middle half, 1 week: -12.7% to +4.3% vs BTC. Not a forecast. Before costs. Method