# $TRENCHES · Memecoin launchpad fees

Fees paid on memecoin launchpads per day, in dollars, added across thirteen launchpads on Solana, BNB Chain, Base, Tron and other chains, as DefiLlama counts them.

| Field | Value |
| --- | --- |
| Newest complete period | Nov 11: $2.08M, score 0, Quiet |
| Source | DefiLlama, daily fees by protocol, Launchpad category (https://defillama.com/fees/chains) |
| Terms | DefiLlama open API. Fees are computed and published by DefiLlama; Tickerz adds up the launchpads listed on this page once an hour. |
| Cadence | Daily, one day late |
| Grade | candidate |
| Rulebook | Rulebook v0.2, 2026-10-04 |
| Linked tickers | $HOOD, $COIN, $SOL, $BNB, $PUMP, $BONK |

## Settlement

Why this grade: Fees are money paid on chain, so moving the number costs the fees themselves. Not for settlement yet: DefiLlama's terms bar commercial use without its written consent, and reading the thirteen launchpads' fees from their chains needs a node whose terms allow it (checked Oct 5 2026). The thirteen constituents are named on this page; a change to them is a new rulebook version.
What it costs to move: Expensive. Adding a dollar to the day means paying a dollar in launchpad fees, in public.
When the source is late: DefiLlama publishes a day about a day late. Until the day lands, it stays open and nothing settles. A day that never lands is void.
Precision: US dollars, as DefiLlama reports each launchpad, summed across the thirteen and rounded to the cent.

## As first published, and the proof

Not on-chain yet. The newest complete period goes on-chain with the daily proof at 12:40 UTC.

## Open call

Will Nov 13 print higher or lower than Nov 11 ($2.08M)? Calls close Nov 13, 00:00 UTC. 0 so far. Points only, no money: https://tickerz.com/arena

## Last 30 complete periods

| Period | Level | Change | Band |
| --- | ---: | ---: | --- |
| Nov 11 | $2.08M | +4.4% | Quiet |
| Nov 10 | $1.99M | -23.2% | Quiet |
| Nov 9 | $2.59M | +17.2% | Quiet |
| Nov 8 | $2.21M | -5.1% | Quiet |
| Nov 7 | $2.33M | +2.4% | Quiet |
| Nov 6 | $2.27M | +6.3% | Quiet |
| Nov 5 | $2.14M | -18.6% | Quiet |
| Nov 4 | $2.63M (revised; first published $2.62M) | +0.7% | Quiet |
| Nov 3 | $2.61M (revised; first published $2.58M) | -2.5% | Quiet |
| Nov 2 | $2.68M (revised; first published $2.73M) | +29.3% | Normal |
| Nov 1 | $2.07M (revised; first published $2.11M) | +3.5% | Quiet |
| Oct 31 | $2.00M (revised; first published $2.05M) | -22.8% | Quiet |
| Oct 30 | $2.59M (revised; first published $2.64M) | -14.2% | Quiet |
| Oct 29 | $3.02M | +5.0% | Quiet |
| Oct 28 | $2.88M (revised; first published $2.91M) | +3.5% | Quiet |
| Oct 27 | $2.78M (revised; first published $2.88M) | -8.2% | Quiet |
| Oct 26 | $3.03M (revised; first published $3.07M) | +32.6% | Normal |
| Oct 25 | $2.28M (revised; first published $2.38M) | -4.0% | Quiet |
| Oct 24 | $2.38M (revised; first published $2.43M) | -21.9% | Normal |
| Oct 23 | $3.04M (revised; first published $3.10M) | +10.7% | Quiet |
| Oct 22 | $2.75M (revised; first published $2.80M) | -4.0% | Quiet |
| Oct 21 | $2.87M (revised; first published $2.86M) | -6.9% | Quiet |
| Oct 20 | $3.08M (revised; first published $3.01M) | -2.8% | Quiet |
| Oct 19 | $3.17M (revised; first published $3.15M) | +16.1% | Quiet |
| Oct 18 | $2.73M (revised; first published $2.57M) | +5.1% | Quiet |
| Oct 17 | $2.60M (revised; first published $2.42M) | -15.1% | Quiet |
| Oct 16 | $3.06M (revised; first published $2.96M) | +2.8% | Quiet |
| Oct 15 | $2.97M | -8.1% | Quiet |
| Oct 14 | $3.24M (revised; first published $3.23M) | -1.9% | Quiet |
| Oct 13 | $3.30M (revised; first published $3.31M) | -6.0% | Quiet |

JSON: https://tickerz.com/api/indices/trenches

## Name a number

Name a number you want counted. Within 48 hours it is a ticker, or you get the plain reason it cannot be built. POST https://tickerz.com/api/indices/requests with {"counts": "...", "source_url": "..."}, or the MCP tool name_a_number. Answers: https://tickerz.com/x#x-request

## For agents

- JSON API, no key: https://tickerz.com/docs (OpenAPI: https://tickerz.com/openapi.json)
- MCP server, Streamable HTTP, no key: https://tickerz.com/mcp
- Site summary: https://tickerz.com/llms.txt (everything in one file: https://tickerz.com/llms-full.txt; agent instructions: https://tickerz.com/agents.md)
- Signed numbers, every feed and The Tape: https://oracle.tickerz.com (each signed number with its recount: https://tickerz.com/signed)
- Plain answers about prediction market data: https://tickerz.com/answers
- Any page here in Markdown: send Accept: text/markdown, or open /md/<path>.

The Activity score says how unusual trading is, not whether an asset is good. It is not a price signal: whether it predicts returns is measured live at https://tickerz.com/evidence. Not advice.
