# $PWNED · Accounts added to known breaches

Accounts in the data breaches Have I Been Pwned loaded in a month, by the month it loaded them, from each breach's account count. Breaches it marks as fabricated are left out. An old breach found late counts in the month it was loaded.

| Field | Value |
| --- | --- |
| Newest complete period | Oct 2026: 9,260,877 accounts, score 0, Quiet |
| Source | Have I Been Pwned, all breaches in the system (https://haveibeenpwned.com/PwnedWebsites) |
| Terms | Creative Commons Attribution 4.0. Have I Been Pwned must be named as the source. |
| Cadence | Monthly, from a list that changes whenever a breach is loaded. |
| Grade | display |
| Rulebook | Rulebook v0.2, 2026-10-04 |

## Settlement

Why this grade: One service decides when to load a breach, so a month measures its work as much as the world's leaks. Shown, not settled on.
What it costs to move: Not practical from outside. The service verifies a breach before loading it.
When the source is late: A month stays open until it ends and the list is read. A month with nothing loaded is 0. A month the list can never be read for is void.
Precision: Whole accounts, the sum of each breach's account count as the service lists it, by the month it was added.

## As first published, and the proof

As first published, Oct 2026 read 9,260,877 accounts, on-chain in the Nov 13 proof, Bitcoin block 975,682. The number as first published is final for settlement: a revision by the source shows beside it, never over it. Proof: https://tickerz.com/api/indices/proof?day=2026-11-13

## Last 30 complete periods

| Period | Level | Change | Band |
| --- | ---: | ---: | --- |
| Oct 2026 | 9,260,877 accounts | -78.2% | Quiet |
| Sep 2026 | 42,551,553 accounts | +40.9% | Quiet |
| Aug 2026 | 30,199,366 accounts | -66.4% | Quiet |
| Jul 2026 | 89,879,195 accounts | +14.9% | Quiet |
| Jun 2026 | 78,216,351 accounts | +55.4% | Quiet |
| May 2026 | 50,334,737 accounts | +20.1% | Quiet |
| Apr 2026 | 41,897,034 accounts | +635.6% | Quiet |
| Mar 2026 | 5,695,707 accounts | -90.8% | Quiet |
| Feb 2026 | 62,005,326 accounts | -52.7% | Quiet |
| Jan 2026 | 131,170,154 accounts | +1,059.6% | Quiet |
| Dec 2025 | 11,311,692 accounts | -99.4% | Quiet |
| Nov 2025 | 1,969,647,414 accounts | +813.9% | High |
| Oct 2025 | 215,512,741 accounts | +1,893.2% | Quiet |
| Sep 2025 | 10,812,619 accounts | -90.3% | Quiet |
| Aug 2025 | 111,598,017 accounts | +20,529.2% | Elevated |
| Jul 2025 | 540,970 accounts | -76.6% | Quiet |
| Jun 2025 | 2,311,398 accounts | -92.5% | Quiet |
| May 2025 | 30,746,991 accounts | +838.0% | Quiet |
| Apr 2025 | 3,277,930 accounts | +6.3% | Quiet |
| Mar 2025 | 3,082,354 accounts | -99.3% | Quiet |
| Feb 2025 | 412,435,971 accounts | +289.3% | Elevated |
| Jan 2025 | 105,936,630 accounts | +86.5% | Quiet |
| Dec 2024 | 56,802,973 accounts | -70.6% | Quiet |
| Nov 2024 | 192,996,496 accounts | +331.6% | Quiet |
| Oct 2024 | 44,713,118 accounts | +353.5% | Quiet |
| Sep 2024 | 9,859,489 accounts | -97.9% | Quiet |
| Aug 2024 | 465,563,058 accounts | +974.4% | Elevated |
| Jul 2024 | 43,333,326 accounts | -90.6% | Quiet |
| Jun 2024 | 458,941,894 accounts | +507.2% | High |
| May 2024 | 75,580,893 accounts | +181.5% | Quiet |

JSON: https://tickerz.com/api/indices/pwned

## Asked often

**How many accounts were exposed in data breaches this month?** 9,260,877 accounts were in the data breaches Have I Been Pwned loaded in Oct 2026, counted by Tickerz from the service's breach list.

**Where does the $PWNED number come from?** Tickerz reads it from Have I Been Pwned, all breaches in the system. Monthly, from a list that changes whenever a breach is loaded. Each number is kept as it was first published, with a timestamped proof, and any later revision is shown beside it.

**Can I download the $PWNED data?** Yes, free and with no key: the full history as JSON at https://tickerz.com/api/indices/pwned and every period as CSV at https://tickerz.com/api/indices/pwned/history.csv.

## Name a number

Name a number you want counted. Within 48 hours it is a ticker, or you get the plain reason it cannot be built. POST https://tickerz.com/api/indices/requests with {"counts": "...", "source_url": "..."}, or the MCP tool name_a_number. Answers: https://tickerz.com/x#x-request

## For agents

- JSON API, no key: https://tickerz.com/docs (OpenAPI: https://tickerz.com/openapi.json)
- MCP server, Streamable HTTP, no key: https://tickerz.com/mcp
- Site summary: https://tickerz.com/llms.txt (everything in one file: https://tickerz.com/llms-full.txt; agent instructions: https://tickerz.com/agents.md)
- Signed numbers, every feed and The Tape: https://oracle.tickerz.com (each signed number with its recount: https://tickerz.com/signed)
- Plain answers about prediction market data: https://tickerz.com/answers
- Any page here in Markdown: send Accept: text/markdown, or open /md/<path>.

The Activity score says how unusual trading is, not whether an asset is good. It is not a price signal: whether it predicts returns is measured live at https://tickerz.com/evidence. Not advice.
