# $COE · Price of the right to own a car in Singapore

The premium of a Category A Certificate of Entitlement (smaller cars) at the month's second bidding: what a buyer in Singapore pays for the paper that lets them own a car for ten years, before the car.

| Field | Value |
| --- | --- |
| Newest complete period | Oct 2026: 132,004 Singapore dollars, score 27, Normal |
| Source | Land Transport Authority, COE bidding results, on data.gov.sg (https://data.gov.sg/datasets/d_69b3380ad7e51aff3a7dcc84eba52b8a/view) |
| Terms | Singapore Open Data Licence 1.0: commercial use allowed with a notice naming the source and the licence. |
| Cadence | Twice a month. The month prints with its second bidding. |
| Grade | reference |
| Rulebook | Rulebook v0.2, 2026-10-04 |

## Settlement

Why this grade: The government's own auction result, published the day of the bidding and never revised.
What it costs to move: Very expensive. Moving the price means winning COEs in a sealed bid against the whole market.
When the source is late: A month prints when its second bidding is out. Until then it stays open. A month with no second bidding is void.
Precision: Whole Singapore dollars, the Category A premium of the month's second bidding exercise.

## As first published, and the proof

Not on-chain yet. The newest complete period goes on-chain with the daily proof at 12:40 UTC.

## Last 30 complete periods

| Period | Level | Change | Band |
| --- | ---: | ---: | --- |
| Oct 2026 | 132,004 Singapore dollars | +0.1% | Normal |
| Sep 2026 | 131,890 Singapore dollars | +2.6% | Normal |
| Aug 2026 | 128,501 Singapore dollars | +2.0% | Normal |
| Jul 2026 | 126,000 Singapore dollars | +1.7% | Normal |
| Jun 2026 | 123,847 Singapore dollars | -0.3% | Normal |
| May 2026 | 124,229 Singapore dollars | +1.0% | Normal |
| Apr 2026 | 123,010 Singapore dollars | +9.9% | Elevated |
| Mar 2026 | 111,890 Singapore dollars | +5.1% | Normal |
| Feb 2026 | 106,501 Singapore dollars | -2.7% | Quiet |
| Jan 2026 | 109,501 Singapore dollars | 0.0% | Quiet |
| Dec 2025 | 109,501 Singapore dollars | +0.5% | Quiet |
| Nov 2025 | 109,000 Singapore dollars | -10.7% | Normal |
| Oct 2025 | 122,000 Singapore dollars | +2.5% | Elevated |
| Sep 2025 | 119,003 Singapore dollars | +13.9% | High |
| Aug 2025 | 104,524 Singapore dollars | +3.4% | Normal |
| Jul 2025 | 101,102 Singapore dollars | +3.0% | Quiet |
| Jun 2025 | 98,124 Singapore dollars | -4.3% | Quiet |
| May 2025 | 102,501 Singapore dollars | +3.0% | Quiet |
| Apr 2025 | 99,500 Singapore dollars | +5.3% | Quiet |
| Mar 2025 | 94,502 Singapore dollars | +1.8% | Quiet |
| Feb 2025 | 92,850 Singapore dollars | -0.8% | Quiet |
| Jan 2025 | 93,601 Singapore dollars | -2.5% | Quiet |
| Dec 2024 | 96,000 Singapore dollars | +6.8% | Quiet |
| Nov 2024 | 89,889 Singapore dollars | -12.6% | Quiet |
| Oct 2024 | 102,900 Singapore dollars | +4.4% | Normal |
| Sep 2024 | 98,524 Singapore dollars | +4.9% | Quiet |
| Aug 2024 | 93,900 Singapore dollars | +2.2% | Quiet |
| Jul 2024 | 91,899 Singapore dollars | +1.1% | Quiet |
| Jun 2024 | 90,889 Singapore dollars | -2.0% | Quiet |
| May 2024 | 92,700 Singapore dollars | -1.4% | Quiet |

JSON: https://tickerz.com/api/indices/coe

## Asked often

**How much does a COE cost in Singapore?** A Category A Certificate of Entitlement, the paper that lets a buyer in Singapore own a smaller car for ten years, cost S$132,004 at the second bidding of Oct 2026, before the car.

**Where does the $COE number come from?** Tickerz reads it from Land Transport Authority, COE bidding results, on data.gov.sg. Twice a month. The month prints with its second bidding. Each number is kept as it was first published, with a timestamped proof, and any later revision is shown beside it.

**Can I download the $COE data?** Yes, free and with no key: the full history as JSON at https://tickerz.com/api/indices/coe and every period as CSV at https://tickerz.com/api/indices/coe/history.csv.

## Name a number

Name a number you want counted. Within 48 hours it is a ticker, or you get the plain reason it cannot be built. POST https://tickerz.com/api/indices/requests with {"counts": "...", "source_url": "..."}, or the MCP tool name_a_number. Answers: https://tickerz.com/x#x-request

## For agents

- JSON API, no key: https://tickerz.com/docs (OpenAPI: https://tickerz.com/openapi.json)
- MCP server, Streamable HTTP, no key: https://tickerz.com/mcp
- Site summary: https://tickerz.com/llms.txt (everything in one file: https://tickerz.com/llms-full.txt; agent instructions: https://tickerz.com/agents.md)
- Signed numbers, every feed and The Tape: https://oracle.tickerz.com (each signed number with its recount: https://tickerz.com/signed)
- Plain answers about prediction market data: https://tickerz.com/answers
- Any page here in Markdown: send Accept: text/markdown, or open /md/<path>.

The Activity score says how unusual trading is, not whether an asset is good. It is not a price signal: whether it predicts returns is measured live at https://tickerz.com/evidence. Not advice.
