# $NEXO · NEXO

| Field | Value |
| --- | --- |
| Activity score | 0 of 100, Quiet |
| 24h move | +0.4% |
| Volume vs normal | 0.5x |
| Event | None open |
| Class | crypto |
| Read | Nov 12, 09:30 UTC |

The score is how unusual today's volume and price move are against this asset's own 30 day baseline. 70 or more opens an event.

## Past events

| Opened | Score at open | Peak | 24h | 7d | 30d |
| --- | ---: | ---: | ---: | ---: | ---: |
| Oct 31, 05:30 UTC | 78 | 78 | 0.0% vs BTC +0.6% | -4.8% vs BTC -1.6% | due Nov 30, 05:30 UTC |
| Oct 31, 01:45 UTC | 70 | 84 | +0.3% vs BTC +0.5% | -4.0% vs BTC -1.7% | due Nov 30, 01:45 UTC |
| Oct 30, 05:45 UTC | 80 | 100 | +0.8% vs BTC -1.8% | -3.4% vs BTC -3.6% | due Nov 29, 05:45 UTC |
| Sep 28, 23:30 UTC | 71 | 71 | +2.1% vs BTC +0.1% | +3.2% vs BTC +2.7% | -2.8% vs BTC -2.7% |
| Sep 22, 05:15 UTC | 73 | 73 | +3.2% vs BTC +1.7% | -4.6% vs BTC -2.6% | -5.5% vs BTC -3.1% |
| Sep 21, 19:45 UTC | 78 | 92 | +0.9% vs BTC -0.2% | -2.0% vs BTC -3.9% | -4.3% vs BTC -2.4% |
| Sep 21, 17:00 UTC | 77 | 86 | +0.6% vs BTC +0.5% | -1.8% vs BTC -2.4% | -5.4% vs BTC -1.8% |
| Sep 21, 13:45 UTC | 72 | 77 | +1.9% vs BTC +0.9% | +0.3% vs BTC -1.6% | -4.7% vs BTC -1.3% |

## Where it trades

- Kraken (spot): https://pro.kraken.com/app/trade/nexo-usd

JSON: https://tickerz.com/api/asset/nexo. Share card: https://tickerz.com/api/card/nexo

## For agents

- JSON API, no key: https://tickerz.com/docs (OpenAPI: https://tickerz.com/openapi.json)
- MCP server, Streamable HTTP, no key: https://tickerz.com/mcp
- Site summary: https://tickerz.com/llms.txt (everything in one file: https://tickerz.com/llms-full.txt; agent instructions: https://tickerz.com/agents.md)
- Signed numbers, every feed and The Tape: https://oracle.tickerz.com (each signed number with its recount: https://tickerz.com/signed)
- Plain answers about prediction market data: https://tickerz.com/answers
- Any page here in Markdown: send Accept: text/markdown, or open /md/<path>.

The Activity score says how unusual trading is, not whether an asset is good. It is not a price signal: whether it predicts returns is measured live at https://tickerz.com/evidence. Not advice.
